Thermal and power Engineering ( P- 120):

Major Equipment:
| Sr.No. | Equipment Name | Specifications | Qty. |
|---|---|---|---|
| 1 | RECIPROCATING AIR COMPRESSOR TEST RIG. | Multisatge air compressor with 2 H.P. , 3 Phase, 1800 rpm, 7 bar pressure | 18 |
| 2 | ENGINE TEST RIG WITH BRAKE DYNAMOMETER. | Single cylinder Kirloskar diesel engine, 1000 rpm | 01 |
| 3 | MULTI – CYLINDER FOUR STROKE PETROL | 3 cylinder petrol engine, 1500 rpm | 02 |
| 4 | TWO STAGE COMPRESOR | 2 H.P. 1800 rpm, 3 phase | 01 |
Other Equipment:
| Sr.No. | Equipment Name | Qty. |
|---|---|---|
| 01 | COCHARAN BOILER | 01 |
| 02 | LANCHESHIRE BOILER | 01 |
| 03 | BACKCOCK AND WILCOX BOILER | 01 |



