Sr. No. | Name of Laboratories |
---|---|
01 | Automobile Engines |
02 | Automobile Transmission Systems |
03 | Automobile Systems |
01. Automobile Engines

Major Equipment’s:
Sr.No. | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | Cut-Section Model Of Engine | Single Cylinder, Two Stroke Petrol Engine (Two wheeler) – Motorized | 01 |
2 | Cut-Section Model Of Engine | Single Cylinder, Four Stroke Petrol Engine (Two wheeler) – Motorized | 01 |
3 | MPFI Engine with sensors, Actuators & Electronics control module | HONDA , 1300 cc, 100 BHP | 01 |
4 | CRDI Engine with sensors, Actuators & Electronics control module | Make: TATA, 1400cc, 68 BHP | 01 |
5 | Scan Tool | Engine scan tool | 01 |
02. Automobile Transmission Systems

Major Equipment’s:
Sr.No. | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | Cut Section Model Of Gear Box | Constant Mesh Gear Box (Working) | 01 |
2 | Cut Section Model Of Clutch | Centrifugal Clutch | 01 |
3 | Demonstration Board | Demonstration Board Of Electronic Ignition System Of An Automobile 4 Wheeler (Working) | 01 |
03. Automobile Systems

Major Equipment’s:
Sr.No. | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | MODEL OF BRAKE SYSTEM | AIR BRAKE SYSTEM (Working) | 01 |
2 | VACUUM BRAKE / CLUTCH BLEEDER: | Pneumatic Brake Bleeder with an extractor and refiller set | 01 |
3 | Cut Section Model Of Suspension Strut With Drive Shaft | Complete One Side Macpherson Suspension Strut With Drive Shaft | 01 |
4 | Cut Section Model Of Suspension Strut With Drive Shaft | Complete Both Side With Double Wishbone Suspension With Drive Shaft | 01 |
5 | Demonstration Board | Air Conditioning System Of Four Wheeler. (WORKING) | 01 |