Academic Year 2022-23
Sr.No. | Name of Activity | Level | No of participants | Duration |
---|---|---|---|---|
1 | Volleyball | Zonal Level | 01 | 13.11.2022 |
2 | Volleyball | 01 | 13.11.2022 | |
3 | Kabbadi | 01 | 15.11.2022 | |
4 | Cricket | 01 | 21.11.2022to23.11.2022 | |
5 | Weight Lifting and Wrestling | 01 | 7.11.2022 | |
6 | Football | 01 | 16.11.2022 | |
7 | Football | 01 | 16.11.2022 | |
8 | Football | 01 | 16.11.2022 | |
9 | Cricket | 01 | 21.11.2022to23.11.2022 |
Academic Year 2018-19 |
||||
---|---|---|---|---|
Sr.No. | Name of Activity | Level | No of participants | Duration |
1. | Kho-Kho | Zonal Level | 04 | 16/1/2019 |
2. | Weight Lifting | 05 | 11/1/2019 | |
3. | Athletics | 03 | 18/1/2019 | |
4. | Basket Ball | 02 | 17/1/2019 | |
5. | Cricket | 02 | 28/1/2019 to 3/2/2019 | |
6. | Volleyball | 06 | 23/1/2019 | |
7. | Basket Ball | 03 | 23/1/2019 | |
8. | Kabaddi | 08 | 16/1/2019 | |
9. | Carom | 01 | 4/1/2019 | |
10. | Chess | 01 | 4/1/2019 |
Academic Year 2017-18 |
||||
---|---|---|---|---|
Sr.No. | Name of Activity | Level | No of participants | Duration |
1. | Kabaddi | Zonal Level | 05 | 19/1/2018 |
2. | Athletics | 08 | 16/1/2018 | |
3. | Football | 01 | 22/1/2018 | |
4. | Basket Ball | 03 | 15/1/2018 | |
5. | VolleyBall | 08 | 17/1/2018 | |
6. | VolleyBall | 10 | 15/1/2018 | |
7. | Weight Lifting | 01 | 9/1/2018 | |
8. | Badminton | 02 | 16/1/2018 |
Academic Year 2016-17 |
||||
---|---|---|---|---|
Sr. No. | Name of Activity | Level | No of participants | Duration</h |
1. | Football | Zonal Level | 05 | 2/2/2017 |
2. | Volleyball | 06 | 28/1/2017 | |
3. | Carom | 02 | 15/2/2017 to 17/2/2017 | |
4. | Cricket | 07 | 31/1/2017 to 2/2/2017 | |
5. | Football | 05 | 12/1/2017 | |
6. | Weight lifting | 01 | 4/1/2017 | |
7. | Kabaddi | 01 | 19/1/2017 to 20/1/2017 | |
8. | Carom | 02 | 2/1/2017 | |
9. | Chess | 01 | 2/1/2017 |
Academic Year 2015-16 |
||||
---|---|---|---|---|
Sr. No. | Name of Activity | Level | No of participants | Duration |
1. | Football | Zonal Level | 03 | 18/1/2016 |
2. | Athletics | 03 | 11/1/2016 | |
3. | Athletics | 05 | 17/1/2016 | |
4. | Volleyball | 02 | 16/1/2016 | |
5. | Cricket | 07 | 20/1/2016 to 25/1/2016 | |
6. | Wrestling | 01 | 7/1/2016 | |
7. | Weight lifting | 03 | 7/1/2016 | |
8. | Kabbadi | 04 | 13/1/2016 |