ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY’S POLYTECHNIC, PUNE.
Department of Mechanical Engineering
Academic Achievers 2021-22
Sr. No. | Examination | Year Of Study | Name of the Student | Marks Obtained | Rank Achieved |
1 | WINTER 2021 | First Year | SONI ANTRA JITENDRA | 88 | FIRST |
2 | First Year | ZENDE PRATHAM SUBODH | 80.857 | SECOND | |
3 | First Year | KULKARNI ANMOL ANANT | 80.429 | THIRD | |
4 | Second Year | PATIL AVISHKAR JAYAWANT | 91.158 | FIRST | |
5 | Second Year | JADHAV ATHARVA DEEPAK | 85.684 | SECOND | |
6 | Second Year | DHOLE ATHARVA DINESH | 85.158 | THIRD | |
7 | Third Year | GAONKAR SWAPNIL SUDHIR | 91.8095 | FIRST | |
8 | Third Year | UTKARSH MOHAN PATIL | 90.2857 | SECOND | |
9 | Third Year | BHAPKAR PRANAV DILIP | 88.4762 | THIRD | |
1 | SUMMER 2022 | First Year | SONI ANTRA JITENDRA | 82.933 | FIRST |
2 | First Year | THORAT ANIKET AJAY | 73.600 | SECOND | |
3 | First Year | NIKHIL PRATIBHA JAIN | 66.267 | THIRD | |
4 | Second Year | PATIL AVISHKAR JAYAWANT | 82.875 | FIRST | |
5 | Second Year | SHELAR ARYAN SANTOSH | 77.5 | SECOND | |
6 | Second Year | JAGTAP ATHARVA HEMANT | 76.625 | THIRD | |
7 | Third Year | GAONKAR SWAPNIL SUDHIR | 88.778 | FIRST | |
8 | Third Year | DIVATE PRATHAMESH NARAYAN | 86.111 | SECOND | |
9 | Third Year | BHAPKAR PRANAV DILIP | 84.444 | THIRD |
ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY’S POLYTECHNIC, PUNE.
Department of Mechanical Engineering
Academic Achievers 2020-21
Sr. No. | Examination | Year Of Study | Name of the Student | Marks Obtained | Rank Achieved |
1 | WINTER 2020 | First Year | PATIL AVISHKAR JAYAWANT | 90.571 | FIRST |
2 | First Year | JADHAV ATHARVA DEEPAK | 89.714 | SECOND | |
3 | First Year | SHELAR ARYAN SANTOSH | 85.286 | THIRD | |
4 | Second Year | GAONKAR SWAPNIL SUDHIR | 94.421 | FIRST | |
5 | Second Year | SONAWANE SOHAM MANGESH | 90.000 | SECOND | |
6 | Second Year | BHAPKAR PRANAV DILIP | 88.737 | THIRD | |
7 | Third Year | SHETE KIRAN RAJKUMAR | 93.619 | FIRST | |
8 | Third Year | UTKARSH PATIL | 92.095 | SECOND | |
9 | Third Year | CHAITANYA JIVAN PHADTARE | 91.333 | THIRD | |
1 | SUMMER 2021 | First Year | JADHAV ATHARVA DEEPAK | 89.333 | FIRST |
2 | First Year | PATIL AVISHKAR JAYAWANT | 86.8 | SECOND | |
3 | First Year | DESAI GURUPRASAD RAHUL | 78.4 | THIRD | |
4 | Second Year | GAONKAR SWAPNIL SUDHIR | 92.625 | FIRST | |
5 | Second Year | UTKARSH MOHAN PATIL | 88 | SECOND | |
6 | Second Year | UPADHYAY AYUSH DHANANJAY | 86 | THIRD | |
7 | Third Year | NIKHAL ISHAAN KISHOR | 91 | FIRST | |
8 | Third Year | CHAITANYA JIVAN PHADTARE | 90.444 | SECOND | |
9 | Third Year | SHETE KIRAN RAJKUMAR | 90.333 | THIRD |
ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY’S POLYTECHNIC, PUNE.
Department of Mechanical Engineering
Academic Achievers 2019-20
Sr. No. | Examination | Year Of Study | Name of the Student | Marks Obtained | Rank Achieved |
1 | WINTER 2019 | First Year | BHAPKAR PRANAV DILIP | 84.857 | FIRST |
2 | First Year | GAONKAR SWAPNIL SUDHIR | 84.714 | SECOND | |
3 | First Year | BORASE PARIJAT DNYANESHWAR | 83.714 | THIRD | |
4 | Second Year | SALUNKHE PRATHAM HARISHCHANDRA | 81.579 | FIRST | |
5 | Second Year | DHOLE SWAMIRAJ SUNIL | 76.526 | SECOND | |
6 | Second Year | CHAITANYA JIVAN PHADTARE | 75.684 | THIRD | |
7 | Third Year | KARALE ATHARV RAJESH | 87.5238 | FIRST | |
8 | Third Year | KHOPADE SHREE RAJARAM | 86.7619 | SECOND | |
9 | Third Year | BISHT SUMEAR ROOP | 85.3333 | THIRD | |
1 | SUMMER 2020 | First Year | GAONKAR SWAPNIL SUDHIR | 87.067 | FIRST |
2 | First Year | PRACHI GAJANAN JOGALE | 86.667 | SECOND | |
3 | First Year | UPADHYAY AYUSH DHANANJAY | 85.467 | THIRD | |
4 | Second Year | SALUNKHE PRATHAM HARISHCHANDRA | 88.5 | FIRST | |
5 | Second Year | SHETE KIRAN RAJKUMAR | 86.875 | SECOND | |
6 | Second Year | CHAITANYA JIVAN PHADTARE | 83.25 | THIRD | |
7 | Third Year | KARALE ATHARV RAJESH | 98.222 | FIRST | |
8 | Third Year | BISHT SUMEAR ROOP | 98 | SECOND | |
9 | Third Year | KHOPADE SHREE RAJARAM | 97.889 |
THIRD |
Summer 2020 Institute Toppers
Congratulations…!Summer 19, Exam Toppers |
||
MECHANICAL ENGINEERING | ||
---|---|---|
1st Year | 2nd Year | 3rd Year |
Mr. Salunkhe Pratham |
Ms. Shree Khopde |
Ms. Amir shaikh |