Industrial Visit at “Govind Precision Tech India Pvt. Ltd.
Academic Year: 2025-26
| Sr.No. | Name of the Industry | Date | Year and Course |
| 1 |
Govind Precision Tech India Pvt. Ltd. |
18/03/2026 | SY ME |

Industrial Visit Organized for Second year students of Mechanical Engineering department, under IEI Student Chapter on Wednesday 18.03.2026 at “Govind Precision Tech India Pvt.Ltd.” by Mr. R. Y. Pargaonkar Mr. A.B. Sutar. The Faculty member has taken care of entire work and discipline throughout visit.
Industrial Visit at “Katraj Dairy, Katraj, Pune
Academic Year: 2025-26
| Sr.No. | Name of the Industry | Date | Year and Course |
| 1 | Katraj Dairy, Katraj, Pune | 09/03/2026 | TY ME |

Industrial Visit Organized for Third year students of Mechanical Engineering department, on Monday 09.03.2026 at “Katraj Dairy, Katraj, Pune.”by Mr. S. C. Chikurde. The Faculty member has taken care of entire work and discipline throughout visit.
Academic Year: 2018-19
| Sr.No. | Class | Name of Industry | Date | Course | Faculty Visited |
|---|---|---|---|---|---|
| 1 | TYME | Spiral Tools Pvt. Ltd.Khedshivapur, Pune. | 04-09-2018 | AMP | Mr.S.D.Ambatkar Mr.S.G.Girme |
| 2 | TYME | Spiral Tools Pvt. Ltd.Khedshivapur, Pune. | 07-09-2018 | AMP | Mr.S.G.Girme Mr.G.M.Nagane |
| 3 | TYME | Spiral Tools Pvt. Ltd.Khedshivapur, Pune. | 08-09-2018 | AMP | Mr.S.G.Girme Mr.M.S.Bhave |
| 4 | SY ME A | Dr. Meenu Mehata Apang Uddhar Kendra, Yewalewadi, Near Khadi Machine Chowk, Kondhwa, Pune. | 22-09-2018 | MPR | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar Mr.S.S.Mane |
| SY ME B | Dr. Meenu Mehata Apang Uddhar Kendra, Yewalewadi, Near Khadi Machine Chowk, Kondhwa, Pune. | 22-09-2018 | MPR | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar Mr.S.S.Mane | |
| 5 | SY ME | Venkatesh Krupa Sugar Mills Ltd. Near Pabal Fata, Jategaon. | 26-09-2018 | TEG | Mr.R.D.Bhosale Mr.S.S.Mane |
| 6 | SY ME | Venkatesh Krupa Sugar Mills Ltd. Near Pabal Fata, Jategaon. | 27-09-2018 | TEG | Mr.S.G.Girme Mr.S.S.Mane Mr.A.K.Gaikwad |
| 7 | SY ME | Indradhanushya Environment And Citizenship Center, Pune-411030. | 31-01-2019 | EVS | Ms. P.M.Yerolkar Mr.S.Y.Mali |
| 8 | SY ME | Indradhanushya Environment And Citizenship Center, Pune-411030. | 02-01-2018 | EVS | Mr.R.D.Bhosale Mr.G.B.Bhingare |
| 9 | TYME A, RES STUDENTS ONLY | Pimpari Chinchwad Science Park Pune | 06-03-2019 | RES | Mr.S.C.Chikurde Mr.D.V.Thakur |
| 10 | TYME B, RES STUDENTS ONLY | Pimpari Chinchwad Science Park Pune | 06-03-2019 | RES | Mr.S.C.Chikurde Mr.D.V.Thakur |
| 11 | TYME S.S. C RES STUDENTS ONLY | Pimpari Chinchwad Science Park Pune | 06-03-2019 | RES | Mr.S.C.Chikurde Mr.D.V.Thakur |
| 12 | FYME | National War Memorial & Museum Southern Command | 31-818 | CHE | Mrs. Omase |
| 13 | FYME | Water treatment plant Parvati Pune | 12-3-19 | CHE | Mrs. Omase |
Academic Year: 2017-18
| Sr.No. | Class | Name of Industry | Date | Course | Faculty Visited |
|---|---|---|---|---|---|
| 1 | TYME A | Kakade Lasers, S. No. 30/2, Near Pari Company, Off. Sinhgad Road, Narhegaon, Pune. | 29-08-2017 | AMP | Mr.S.D.Ambatkar Mr.D.V.Thakur |
| 2 | TYME B | Kakade Lasers, S. No. 30/2, Near Pari Company, Off. Sinhgad Road, Narhegaon, Pune. | 29-08-2017 | AMP | Mr.S.D.Ambatkar Mr.D.V.Thakur |
| 3 | TYME SS | Kakade Lasers, S. No. 30/2, Near Pari Company, Off. Sinhgad Road, Narhegaon, Pune. | 29-08-2017 | AMP | Mr.S.D.Ambatkar Mr.D.V.Thakur |
| 4 | SY ME A | Dr. Meenu Mehata Apang Uddhar Kendra, Yewalewadi, Near Khadi Machine Chowk, Kondhwa, Pune. | 09-09-2017 | MPR | Mr.S.C.Chikurde Mr.R.D.Bhosale |
| 5 | SY ME B | Dr. Meenu Mehata Apang Uddhar Kendra, Yewalewadi, Near Khadi Machine Chowk, Kondhwa, Pune. | 09-09-2017 | MPR | Mr.S.C.Chikurde Mr.R.D.Bhosale |
| 6 | SY ME SS | Dr. Meenu Mehata Apang Uddhar Kendra, Yewalewadi, Near Khadi Machine Chowk, Kondhwa, Pune. | 09-09-2017 | MPR | Mr.S.C.Chikurde Mr.R.D.Bhosale |
| 7 | TYME A | Deepmaya Engineering, Plot No.2/1/1A, Gaikwad Nagar, Dighi, Pune, 411015. | 19-09-2017 | AMP | Mr.R.D.Bhosale Mr.S.Y.Mali |
| 8 | TYME B | Deepmaya Engineering, Plot No.2/1/1A, Gaikwad Nagar, Dighi, Pune, 411015. | 26-09-2017 | AMP | Mr.R.D.Bhosale Mr.A.B.Sutar |
| 9 | TYME SS | Deepmaya Engineering, Plot No.2/1/1A, Gaikwad Nagar, Dighi, Pune, 411015. | 26-09-2017 | AMP | Mr.R.D.Bhosale Mr.A.B.Sutar |
| 10 | TYME B | Spiral Tools Pvt. Ltd.Khedshivapur, Pune. | 04-10-2017 | AMP | Mr.G.M.Nagane Mr.S.Y.Mali |
| 11 | TYME SS | Spiral Tools Pvt. Ltd.Khedshivapur, Pune. | 04-10-2017 | AMP | Mr.G.M.Nagane Mr.S.Y.Mali |
| 12 | TYME A | Spiral Tools Pvt. Ltd.Khedshivapur, Pune. | 06-10-2017 | AMP | Mr.M.S.Bhave Mr.S.G.Girme |
| 13 | SY ME B | Venkatesh Krupa Sugar Mills Ltd.Near Pabal Fata, Jategaon. | 28-01-2018 | TEG | Mr.S.G.Girme Mr.S.S.Mane Mr.A.K.Gaikwad |
| 14 | SY ME SS | Venkatesh Krupa Sugar Mills Ltd.Near Pabal Fata, Jategaon. | 28-01-2018 | TEG | Mr.S.G.Girme Mr.S.S.Mane Mr.A.K.Gaikwad |
| 15 | SY ME A | SARAS POLYMERS & BHARAT SURGICALS, Kondhwa, Pune. | 03-02-2018 | MPR | Mr.S.K.Giram |
| 16 | SY ME B | SARAS POLYMERS & BHARAT SURGICALS, Kondhwa, Pune. | 03-02-2018 | MPR | Mr.S.K.Giram |
| 17 | SY ME SS | SARAS POLYMERS & BHARAT SURGICALS, Kondhwa, Pune. | 03-02-2018 | MPR | Mr.S.K.Giram |
| 18 | SY ME A | Venkatesh Krupa Sugar Mills Ltd.Near Pabal Fata, Jategaon. | 04-02-2018 | TEG | Mr.S.G.Girme Mr.S.S.Mane Mr.A.K.Gaikwad |
| 19 | SY ME A | Rajiv Gandhi Zoological Park, Katraj, Pune. | 04-02-2018 | EVS | Mr.S.C.Chikurde Mr.A.B.Sutar |
| 20 | SY ME B | Rajiv Gandhi Zoological Park, Katraj, Pune. | 04-02-2018 | EVS | Mr.R.D.Bhosale Mr.S.S.Mane |
| 21 | SY ME A | Indradhanushya Environment And Citizenship Center,Pune-411030. | 05-02-2018 | EVS | Mr.S.C.Chikurde Mr.A.B.Sutar |
| 22 | SY ME B | Indradhanushya Environment And Citizenship Center,Pune-411030. | 05-02-2018 | EVS | Mr.S.Y.Mali Mr.R.Y.Pargaonkar |
| 23 | SY ME SS | Indradhanushya Environment And Citizenship Center,Pune-411030. | 05-02-2018 | EVS | Mr.S.C.Chikurde Mrs.A.A.Deshpande |
| 24 | SY ME SS | Rajiv Gandhi Zoological Park, Katraj, Pune. | 11-02-2018 | EVS | Mr.S.C.Chikurde Mrs.A.A.Deshpande |
| 25 | SY ME A | Pune Zillha Sahakari Dudh Utpadak Sangh, Katraj, Pune. | 13-02-2018 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 26 | SY ME B | Pune Zillha Sahakari Dudh Utpadak Sangh, Katraj, Pune. | 02-03-2018 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 27 | SY ME SS | Pune Zillha Sahakari Dudh Utpadak Sangh, Katraj, Pune. | 02-03-2018 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
Academic Year: 2016-17
| Sr.No. | Class | Name of Industry | Date | Course | Faculty Visited |
|---|---|---|---|---|---|
| 1 | TYME A | SPIRAL TOOLS, PVT. LTD., Pune Satara Road, Khed Shivapur. | 13-08-2016 | AMP | Mr.S.C.Chikurde Mr.S.G.Girme |
| 2 | TYME B | SPIRAL TOOLS, PVT. LTD., Pune Satara Road, Khed Shivapur. | 13-08-2016 | AMP | Mr.S.C.Chikurde Mr.S.G.Girme |
| 3 | TYME A | UNIK TECHNO SYSTEMS PVT. LTD., S. No. 52/4, Near Samarth Weigh Bridge, Indrayani Chowk, M.I.D.C. Bhosari, Pune. | 26-08-2016 | AUTO | Mr.S.K.Giram Mr.S.D.Ambatkar |
| 4 | TYME B | UNIK TECHNO SYSTEMS PVT. LTD., S. No. 52/4, Near Samarth Weigh Bridge, Indrayani Chowk, M.I.D.C. Bhosari, Pune. | 26-08-2016 | AUTO | Mr.S.K.Giram Mr.S.D.Ambatkar |
| 5 | TYME B | VEDANTA METAL PRODUCTS, Near Balaji Law College, Tathawade Chowk, Tathawade, Pune. | 02-09-2016 | AMP | Mr.M.S.Bhave Mr.S.G.Girme |
| 6 | TYME A | Kakade Lasers, S. No. 30/2, Near Pari Company, Off. Sinhgad Road, Narhegaon, Pune. | 23-09-2016 | AMP | Mr.S.K.Giram |
| 7 | TYME B | Kakade Lasers, S. No. 30/2, Near Pari Company, Off. Sinhgad Road, Narhegaon, Pune. | 24-09-2016 | AMP | Mr.S.K.Giram |
| 8 | TYME SS | Kakade Lasers, S. No. 30/2, Near Pari Company, Off. Sinhgad Road, Narhegaon, Pune. | 24-09-2016 | AMP | Mr.S.K.Giram |
| 9 | SY ME A | Rajiv Gandhi Zoological Park, Katraj, Pune. | 14-01-2017 | EVS | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.S.S.Mane |
| 10 | SY ME B | Rajiv Gandhi Zoological Park, Katraj, Pune. | 14-01-2017 | EVS | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.S.S.Mane |
| 11 | SY ME SS | Rajiv Gandhi Zoological Park, Katraj, Pune. | 14-01-2017 | EVS | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 12 | SY ME A | SHINDE FOUNDRY, S. NO. 15/1, Gulve Vasti, Bhosari, Pune. | 10-02-2017 | MPR | Mr.S.K.Giram Mr.K.K.Bokade |
| 13 | SY ME B | SHINDE FOUNDRY, S. NO. 15/1, Gulve Vasti, Bhosari, Pune. | 10-02-2017 | MPR | Mr.S.K.Giram Mr.K.K.Bokade |
| 14 | SY ME SS | SHINDE FOUNDRY, S. NO. 15/1, Gulve Vasti, Bhosari, Pune. | 10-02-2017 | MPR | Mr.S.K.Giram Mr.K.K.Bokade |
| 15 | SY ME A | Venkatesh Krupa Sugar Mills Ltd. Near Pabal Fata, Jategaon. |
18-02-2017 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.S.S.Mane |
| 16 | SY ME B | Venkatesh Krupa Sugar Mills Ltd. Near Pabal Fata, Jategaon. |
18-02-2017 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.S.S.Mane |
| 17 | SY ME SS | Venkatesh Krupa Sugar Mills Ltd. Near Pabal Fata, Jategaon. |
18-02-2017 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 18 | SY ME A | Pune Zillha Sahakari Dudh Utpadak Sangh,Katarj,Pune. | 04-03-2017 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.S.S.Mane |
| 19 | SY ME B | Pune Zillha Sahakari Dudh Utpadak Sangh,Katarj,Pune. | 04-03-2017 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 20 | SY ME SS | Pune Zillha Sahakari Dudh Utpadak Sangh,Katarj,Pune. | 04-03-2017 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 21 | TYME A | J. M. PRESSING,28/A, Pavana Industrial PremisesCooperative Society,T Block, MIDC, Bhosari. | 07-03-2017 | AMP | Mr.S.C.Chikurde Mr.S.G.Girme |
| 22 | SY ME A | SARAS POLYMERS & BHARAT SURGICALS,Kondhwa, Pune. | 22-03-2017 | MPR | Mr.S.K.Giram Mr.K.K.Bokade |
| 23 | SY ME B | SARAS POLYMERS & BHARAT SURGICALS,Kondhwa, Pune. | 22-03-2017 | MPR | Mr.S.K.Giram Mr.K.K.Bokade |
| 24 | SY ME SS | SARAS POLYMERS & BHARAT SURGICALS,Kondhwa, Pune. | 22-03-2017 | MPR | Mr.S.K.Giram Mr.K.K.Bokade |
Academic Year: 2015-16
| Sr. No. | Class | Name of Industry | Date | Course | Faculty Visited |
|---|---|---|---|---|---|
| 1 | TYME A | B. G. Shirke & Co. Mundhwa Industrial Estate, Mundhwa, Pune. |
21-08-2015 | AMP | Mr.S.D.Ambatkar Mr.D.V.Thakur |
| 2 | TYME B | B. G. Shirke & Co. Mundhwa Industrial Estate, Mundhwa, Pune. |
22-08-2015 | AMP | Mr.S.D.Ambatkar Mr.D.V.Thakur |
| 3 | TYME SS | B. G. Shirke & Co. Mundhwa Industrial Estate, Mundhwa, Pune. |
22-08-2015 | AMP | Mr.S.D.Ambatkar Mr.D.V.Thakur |
| 4 | SY ME B | Dr. Meenu Mehata Apang Uddhar Kendra, Yewalewadi, Near Khadi Machine Chowk, Kondhwa, Pune. | 05-09-2015 | MPR | Mr.S.C.Chikurde Mr.R.D.Bhosale |
| 5 | SY ME SS | Dr. Meenu Mehata Apang Uddhar Kendra, Yewalewadi, Near Khadi Machine Chowk, Kondhwa, Pune. | 05-09-2015 | MPR | Mr.S.C.Chikurde Mr.R.D.Bhosale |
| 6 | TYME A | SANDVIK ASIA PVT. LTD., Old Pune Mumbai Road, Kasarwadi, Pune. |
10-09-2015 | AMP | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 7 | TYME B | SANDVIK ASIA PVT. LTD., Old Pune Mumbai Road, Kasarwadi, Pune. |
10-09-2015 | AMP | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 8 | TYME SS | SANDVIK ASIA PVT. LTD., Old Pune Mumbai Road, Kasarwadi, Pune. |
10-09-2015 | AMP | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 9 | TYME A | SPIRAL TOOLS, PVT. LTD., Pune Satara Road, Khed Shivapur. |
12-09-2015 | AMP | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 10 | TYME A | TECHNOFOUR PVT. LTD., Pune Satara Road, Khed Shivapur. | 12-09-2015 | EVS | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 11 | SY ME A | Dr. Meenu Mehata Apang Uddhar Kendra, Yewalewadi, Near Khadi Machine Chowk, Kondhwa, Pune. | 12-09-2015 | MPR | Mr.S.C.Chikurde Mr.R.D.Bhosale |
| 12 | TYME A | SEINUMERO PVT.LTD., Pune Satara Road, Khed Shivapur. |
12-09-2015 | MPR | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 13 | TYME B | SPIRAL TOOLS, PVT. LTD., Pune Satara Road, Khed Shivapur. |
13-09-2015 | AMP | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 14 | TYME SS | SPIRAL TOOLS, PVT. LTD., Pune Satara Road, Khed Shivapur. |
13-09-2015 | AMP | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 15 | TYME B | TECHNOFOUR PVT. LTD., Pune Satara Road, Khed Shivapur. | 13-09-2015 | EVS | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 16 | TYME SS | TECHNOFOUR PVT. LTD., Pune Satara Road, Khed Shivapur. | 13-09-2015 | EVS | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 17 | TYME B | SEINUMERO PVT.LTD., Pune Satara Road, Khed Shivapur. |
13-09-2015 | MPR | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 18 | TYME SS | SEINUMERO PVT.LTD., Pune Satara Road, Khed Shivapur. |
13-09-2015 | MPR | Mr.S.K.Giram Mr.S.C.Chikurde Mr.M.B.Nigade |
| 19 | SY ME B | Rajiv Gandhi Zoological Park, Katraj, Pune. | 16-01-2016 | EVS | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 20 | SY ME A | The General Manager, Venkatesh Krupa Sugar Mills Ltd. Near Pabal Fata, Jategaon |
23-01-2016 | TEG | Mr.S.G.Girme Mr.S.S.Mane Mr.A.K.Gaikwad |
| 21 | SY ME B | Pune Zillha Sahakari Dudh Utpadak Sangh, Katraj, Pune. |
23-01-2016 | TEG | Mr.S.C.Chikurde Mrs.S.R.Dhere Mrs.A.A.Deshpande |
| 22 | SY ME SS | Pune Zillha Sahakari Dudh Utpadak Sangh, Katraj, Pune. |
23-01-2016 | TEG | Mr.S.C.Chikurde Mrs.S.R.Dhere Mrs.A.A.Deshpande |
| 23 | SY ME A | Rajiv Gandhi Zoological Park, Katraj, Pune. | 13-02-2016 | EVS | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 24 | SY ME A | Indradhanushya Environment And Citizenship Center, Pune-411030. | 20-02-2016 | EVS | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.S.S.Mane |
| 25 | SY ME B | Indradhanushya Environment And Citizenship Center, Pune-411030. | 20-02-2016 | EVS | Mrs.S.R.Dhere Mrs.A.A.Deshpande |
| 26 | SY ME A | SARAS POLYMERS & BHARAT SURGICALS, Kondhwa, Pune. | 24-02-2016 | MPR | Mr.S.K.Giram Mr.S.C.Chikurde |
| 27 | SY ME B | SARAS POLYMERS & BHARAT SURGICALS, Kondhwa, Pune. | 24-02-2016 | MPR | Mr.S.K.Giram Mr.S.C.Chikurde |
| 28 | SY ME SS | SARAS POLYMERS & BHARAT SURGICALS, Kondhwa, Pune. | 24-02-2016 | MPR | Mr.S.K.Giram Mr.S.C.Chikurde |
| 29 | SY ME B | The General Manager, Venkatesh Krupa Sugar Mills Ltd. Near Pabal Fata, Jategaon |
27-02-2016 | TEG | Mr.S.C.Chikurde Mr.R.D.Bhosale Mr.A.B.Sutar |
| 30 | SY ME A | Pune Zillha Sahakari Dudh Utpadak Sangh, Katarj,Pune. |
27-02-2016 | TEG | Mr.K.K.Bokade Mr.M.J.Kadam Mrs.A.A.Deshpande |
| Name of Industry & Contact details: Menu Mehta Apang Uddhar Kendra, Yewalewadi, Pune. | |
|---|---|
| Course Name & Semester: ME4G | |
| Date of Conduction of Activity: | |
![]() |
![]() |
![]() |
![]() |
| Name of Industry & Contact details: Science Park, Pimpri, Pune. | |
|---|---|
| Course Name & Semester: ME5G | |
| Date of Conduction of Activity: | |
![]() |
![]() |
![]() |
![]() |
| Name of Industry & Contact details: Indradhanushya Environment Centre, Navi Peth, Pune | |
|---|---|
| Course Name & Semester: ME4G | |
| Date of Conduction of Activity: 01/02/2019 | |
![]() |
![]() |
![]() |
|














