Sr. No. | Name of Laboratories | Lab In charge |
---|---|---|
1. | Communication Lab (Give Link to appropriate lab mention below) | Mrs.V.S. Gaikwad |
2. | Digital and Microcontroller Lab | Mrs.R.V. Nilajagi |
3. | Electronics Workshop Lab | Ms.D.J. Yerolkar |
4. | Computer Lab | Mrs.J.R. Khandare |
Communication Lab (P-208)
LIST OF MAJOR EQUIPMENTS (Communication Lab)
Sr.No. | Name of Equipment | Quantity |
---|---|---|
1 | Colour T.V. Trainer | 1 |
2 | Digital Storage Oscilloscope | 1 |
3 | Scientech Make Fiber Optic Trainer, Model ST-2501 | 2 |
4 | Pulse Code Modulation & Demodulation | 1 |
5 | Voltage analysis of Hi-Fi Amplifier | 1 |
6 | ST-2132 Mobile Phone Trainer sr. No. 1006129 | 2 |
7 | Microwave Test Bench | 1 |
8 | ASK FSK Kit ( ASK/FSK/PSK Demodulation kit) | 1 |
9 | Basic GSM Trainer with Application Modules | 1 |
10 | GSM Trainer Kit | 1 |
11 | DTH Trainer | 1 |
12 | CDMA Trainer | 1 |
13 | Spectrum Analyzer with application trainer | 1 |
14 | Optical Power Meter-ST2551 | 1 |
15 | Colour T. V. Trainer Kit | 1 |
16 | Mobile Phone Trainer | 1 |
17 | Colour Pattern Generator | 2 |
18 | Differential Pulse Code Modulation | 2 |
19 | Delta Adaptive Delta & Mod. / Demod. Trainer Kit | 2 |
20 | Quadrature Amplitude Modulation Training System | 2 |
21 | Frequency Division Multiplexer / Demultiplexer Trainer | 2 |
22 | DPSK Mod. & Demod. Trainer Kit | 2 |
23 | FHSS Modulator & Demodulator Trainer Kit | 1 |
Digital and Microcontroller Lab (P-211)
LIST OF MAJOR EQUIPMENTS (Digital and Microcontroller Lab)
Sr. No | Name of Equipment | Qty. |
---|---|---|
1 | Kit for Study of 4 Bit Ripple Counter Using IC-7476 | 1 |
2 | Microcontroller Trainer Kit (Feedback) | 5 |
3 | Microcontroller Trainer Kit (Anshuman) | 4 |
4 | Microcontroller Trainer Kit (Dynalog) | 2 |
5 | Micro Controller 8051 Trainer Kit Model: SBC-51, 1865,2081 (SMPS) | 2 |
6 | Micro Controller 8051 Trainer Kit Model: SBC-51, 1865,2081 Cabel Connection) | 2 |
7 | 8051 Microcontroller Trainer Model LGS (Logsun) | 4 |
8 | Microcontroller Trainer Kit Logsun System Kit with Keyboard & Power Supply | 4 |
9 | Single Chip Microcontroller Programmer | 1 |
10 | Digital Circuit Lab Trainer | 1 |
11 | Four Bit Ripple Counter | 1 |
12 | Three Bit Synchronous Counter | 2 |
13 | Rs 232 signal Interface For Analog IC Tester | 1 |
14 | Four Bit R-2R Ladder DAC | 2 |
15 | BCD Adder – Logsun Make | 1 |
16 | IC Trainer Kit | 10 |
17 | Universal Programmer Kit | 1 |
18 | SPJ Software | 1 |
19 | 8051 Trainer Kit | 5 |
20 | Embedded System Trainer | 2 |
Electronics Workshop Lab (P-216)
LIST OF MAJOR EQUIPMENTS (Electronics Workshop Lab)
Sr. No |
Name of Equipment | Qty |
---|---|---|
1 | Colpitt Oscillator | 2 |
2 | ST 2321 Transistor Analyser Trainer Sr. No. 100605 | 2 |
3 | ACER PD 115 P DLP Projector | 1 |
4 | Function Generator Trainer | 1 |
5 | Oscilloscope Trainer | 1 |
6 | Power Supply Trainer | 1 |
7 | Capacitance Level Transmitter Trainer | 1 |
8 | Multiple Power Supply | 4 |
9 | Portable Digital Multimeter | 12 |
10 | Linear IC Trainer | 2 |
11 | Zero Crossing Detector | 1 |
12 | First order Low Pass Filter | 2 |
13 | Schmitt Trigger using IC 555 | 2 |
14 | ST- 4079 Power Supply | 4 |
15 | ST- 4078 Single Power Supply | 5 |
16 | Caddo-51 Digital Multimeter | 5 |
17 | ST-2001 E Oscilloscope Demonstrator | 5 |
18 | NV-6003 Power Supply Trainer | 5 |
19 | NV – 7011 Function Generator Trainer | 5 |
20 | ST-251 CRO | 5 |
21 | Digital Multimeter | 10 |
22 | AM / FM signal generator (universal F.G.) Make : Aplab | 1 |
23 | Software for PCB Designing Eagle Software | 1 |
24 | PCB Lab Set up | 1 |
Computer Lab (P- 223)
List of Major Equipments (Computer Lab)
Sr. No |
Name of Equipment | Qty. |
---|---|---|
1 | Printer HP-4355 office Jet Printer | 2 |
2 | Scanner (HP) | 2 |
3 | PC Wipro Intel Pentium Core 2 Duo CPU, E7300@2.66 GHz, 0.99GB RAM | 5 |
4 | PC Lenova | 20 |
5 | UPS | 2 |
6 | TURBO C++ | 1 |
7 | MS- OFFICE 2007 | 1 |