List of Laboratories
Sr. No. | Name of Laboratories |
1. | Applied Mechanics |
2. | Surveying |
3. | Concrete Technology |
4. | Geo-Tech Engineering |
5. | Construction material |
6. | Transportation Engineering |
7. | Public Health Engineering |
8. | Civil Engineering Computer Lab |
- Engineering Mechanics
[Note: Photo(s) with Maximum Coverage of Lab area]
MAJOR EQUIPMENT
Sr. No | Equipment Name | Specifications | Rate
(Rs) |
Qty. |
1 | Universal force table
|
To verify the laws of triangle parallelogram and polygon of forces comprises of a circular 40 cm dia. disc. Graduated in 360 degrees. | 31,860/- | 03 |
2 | Friction Apparatus | Complete setup for performing Coefficient of friction of a flat and adjustable up to 45° inclined surface included hanging pan holds of the desired weight. | 19,824/- | 06
|
3 | Beam Reaction Apparatus | Simply Supported and Cantilever beam Apparatus for Deflection and reactions measurement: 1 m long, steel beam, weights 0.5 kg, 1 kg, to 10 kg with Analog reading. | 43,660/- | 02 |
Total | 95,344/- |
OTHER EQUIPMENTS
Sr. No | Equipment Name | Qty. |
1 | Parallel Force apparatus | 02 |
2 | Simple axle & wheel | 01 |
3 | Simple screw jack | 01 |
4 | 01 | |
5 | Worm worm wheel & | 01 |
6 | Speed Chain Pulley Block | 01 |
7 | Law of moment apparatus | 02 |
8 | 01 | |
9 | Single purchase crab winch | 01 |
10 | Double purchase crab winch | 01 |
11 | Westons differential pulley block Single Double, Triple | 01 |
12 | 01 | |
13 | Westons differential pulley block purchase 1 ton | 01 |
14 | Weight box | 01 |
- Surveying
[Note: Photo(s) with Maximum Coverage of Lab area]
MAJOR EQUIPMENT
Sr. No | Equipment Name | Specifications | Rate
(Rs.) |
Qty. |
1 | Total Station | Model-GTS 236N
Telescope Length- 150mm Objective Lens-45mm Magnification- 30X Image- Erect Field of view- 10 30 Minimum focusing Distance- 1.3m Distance Measurement- 1 Prism: 3000m Measurement Display- 11 digits Accuracy- (2mm+2ppmXD*) m.s.e. Battery- Rechargeable. |
2,65,200/- | 01 |
2 | LYNX Micro Optic one second Theodolite. | Image- Erect
Magnification- 30X Objective Aperture- 40mm Shortest Focusing Distance- 1.6m Field of view- 1020’ Multiplication Constant- 100 Additive Constant- 0 Resolution Power- 3” |
1,51,000/- | 01 |
Total | 3,16,200/- |
OTHER EQUIPMENTS
Sr. No | Equipment Name | Qty. |
1 | Plane Table set
Board Size 750x600x15mm sprit level |
06 |
2 | Planimeter 710mm | 02 |
3 | Clinometer | 02 |
4 | Box Sextant | 20 |
5 | Wooden pegs | 10 |
6 | Ranging rod 3m
Ranging rod 2m Ranging rod 25mm |
10 |
7 | Plumb bob brass | 03 |
8 | Quick set dumpy level | 10 |
9 | Tilting level | 05 |
10 | Freeman metallic tape 30m | 03 |
11 | Freeman steel tape 30m | 03 |
12 | Automatic level | 03 |
13 | Tilting level | 03 |
14 | Freeman metallic tape 30m | 03 |
15 | Freeman steel tape 30m | 03 |
3.Concrete Technology
[Note: Photo(s) with Maximum Coverage of Lab area]
MAJOR EQUIPMENT
Sr. No | Equipment Name | Specifications | Rate
(Rs) |
Qty. |
1 | Los Angles Abrasion testing machine | 62,403.75/- | 01 |
OTHER EQUIPMENTS
Sr. No | Equipment Name | Qty. |
1 | Aggregate impact testing machine | 01 |
2 | Cube mould (M.S.) | 09 |
3 | Cube mould (C.I.) | 12 |
4 | Elongation index | 01 |
5 | Flakiness index | 01 |
6 | Hand level | 09 |
7 | IS seiving 20mm dia brass | 01 |
8 | mould with plunger | 02 |
01 | ||
9 | Slump cone | 01 |
10 | Sieve shaker motorized | 01 |
11 | Le chatelier app | 02 |
12 | Plat form balance 100kg cappacity | 01 |
13 | Compaction factor app | 01 |
14 | Vicats app with dash pot | 03 |
- Geo-Tech Engineering
[Note: Photo(s) with Maximum Coverage of Lab area]
MAJOR EQUIPMENT
Sr. No | Equipment Name | Specifications | Rate
(Rs) |
Qty. |
1 | Tri axial Apparatus | Loading Frame, Cell pressure apparatus Triaxial cell, Pressure gauze | 162000/- | 01 |
2 | Direct Shear Test | Motorized Apparatus | 132000/- | 01 |
3 | Unconfined compression test | Loading frame, mould, proving ring, dial gauge | 47900/- | 01 |
4 | Load cells (5 KN & 20KN) | Digital load cells to measure the load | 75500/- | 02 |
Total | 4,17,400/- |
OTHER EQUIPMENTS
Sr. No | Equipment Name | Qty. |
1 | Rapid Moisture meter | 01 |
2 | Permeability Apparatus | 01 |
3 | Sieve test | 02 sets |
4 | Oven | 01 |
5 | Core cutter | 03 |
6 | Sand replacement apparatus | 02 |
7 | Liquid limit apparatus | 03 |
8 | Shrinkage limit | 01 |
9 | Vane shear test | 01 |
10 | Standard Proctor apparatus | 01 |
11 | Modified Proctor apparatus | 01 |
12 | Pycnometer | 03 |
13 | CBR | 01 |
- Construction Material
[Note: Photo(s) with Maximum Coverage of Lab area]
OTHER EQUIPMENTS
Sr. No | Equipment Name | Qty. |
1 | Roofing tiles | 18 |
2 | Double Socket 2″ | 01 |
3 | Single Socket 2″ ( 6 ft.) | 01 |
4 | Coupler | 01 |
5 | Plain Tee-75mm | 01 |
6 | Plug Tee-75mm | 01 |
7 | Double Tee-75mm | 01 |
8 | Single Tee-75mm (y) | 01 |
9 | Plug Single -y-75 mm | 01 |
10 | Plug Double -y-75 mm | 01 |
11 | Shoe-75mm | 01 |
12 | Plain bend -75mm | 01 |
13 | Plug bend -75mm | 01 |
14 | Cleaning Pipe | 01 |
15 | Pipe Clip-75mm | 01 |
16 | Vent cowel | 01 |
17 | Offset 3″ (3×3) | 01 |
18 | Plain Trap-75mm(w.o vent horn) | 01 |
19 | Plain Nahani Trap ( w.o Jali ) | 01 |
20 | Multi-floor Trap | 01 |
21 | Socket Plug-75mm | 01 |
22 | Reducer (110×75)mm | 01 |
23 | Straight WC connector (w o lip ring) | 01 |
24 | Double y with plug | 01 |
25 | 30m steel tape | 01 |
26 | 30m Plastic tape | 01 |
27 | Model -Grillage Foundation | 01 |
28 | Model – Foundation | 01 |
29 | Model -Preamatic Caissons | 01 |
30 | Model – Ventilated door with surrounding 10340. | 01 |
31 | Model – Windows 10342 (loured,awning etc.07 | 07 |
32 | Model -Steel Roof Truss 10355 | 01 |
33 | Model -Roof Showing Bridge 10360 | 01 |
34 | Model -T-Beams & Slab Rft.10364 | 01 |
35 | Model -2 Room & Verandah 10366 | 01 |
36 | Model -2 Storried Bldg.10367 | 01 |
37 | Model -Stair case ( 05 no. ) 10345 | 05 |
38 | Model -Clover Leaf junction 10275 | 01 |
39 | Model -Diamond Pattern | 01 |
40 | Model -C/S N.H.(10276) | 01 |
41 | Model -Points Crossing(10282) | 01 |
42 | Model -Interlocking(10286) | 01 |
43 | Plate Girder Bridge 10251 | 01 |
44 | Model -Pile Driving Machine | 01 |
45 | Model -Steel Sheet Piles | 01 |
46 | Model -Screw Piles | 01 |
47 | Model -Wing Walls | 01 |
48 | Model -Timber Pile | 01 |
49 | Model -Sub-surface Drainage | 01 |
50 | Educational Engg. Map/Chart | 80 |
- Transportation Engineering
[Note: Photo(s) with Maximum Coverage of Lab area]
MAJOR EQUIPMENT
Sr. No | Equipment Name | Specifications | Rate
(Rs) |
Qty. |
1 | Ductility apparatus | Ductility mould, standard Ductimeter | 72,500/- | 01 |
2 | Softening Point test apparatus | Ring and ball apparatus | 11,875/- | 01 |
3 | Penetration test | Penetrator, mould | 24,300/- | 01 |
4 | Flash and fire point apparatus | Flash Point (Open) and Fire Point Pensky-Martens Apparatus | 32,250/- | 01 |
Total | 1,40,925/- |
OTHER EQUIPMENTS
Sr. No | Equipment Name | Qty. |
1 | Thermometer | 02 |
2 | Hot plate | 01 |
3 | Beaker 600ml | 02 |
- Public Health Engineering
[Note: Photo(s) with Maximum Coverage of Lab area]
MAJOR EQUIPMENT
Sr. No | Equipment Name | Specifications | Rate
(Rs) |
Qty. |
1 | Electronic top loading balance | Electronic weighing balance of accuracy 0.01 g | 37,224/- | 01 |
2 | Jar test apparatus | Jar Test Apparatus (Digital timer: 1 to 99 minutes, material: Stainless steel, Power: Electric supply, Range: 25 to 250 rpm | 33,501/- | 01 |
Total | 70,725/- |
OTHER EQUIPMENTS
Sr. No | Equipment Name | Qty. |
1 | Digital PH meter | 01 |
2 | Digital nephelometer | 01 |
3 | Laboratory hot plate | 01 |
4 | Digital dissolved oxygen meter | 01 |
8.Civil Engineering Computer Lab
[Note: Photo(s) with Maximum Coverage of Lab area]
MAJOR EQUIPMENT
Sr. No | Equipment Name | Specifications | Rate
(Rs) |
Qty. |
1 | ACER DESKTOP
|
INTEL core 2 quad ,2.5GHZ CPU,
INTEL G 31,CHIPSET M/B,2GB DDR2 RAM,320 GB sata HDD, MSDN 7.0 WIN 32 FULL PACK (win xp, win vista& sever os) with media, 1 year antivirus free 3/3/3 year onsite warranty. |
2,67,000.00/- | 10 |
2 | UPS (7.5 KVA). | UPS (7.5 KVA), Double conversion 1GBT based PMMM type suitable for minimum 20 PC’S consisting of
a) Input 300-420vac, 3 phase47.53 Hz input battery charger/rectifier b) Output 230v single phase sealed maintenance free batteries suitable for 45 min. Back up along with interconnecting cable, steel rack. |
88,000/- | 01 |
3 | Lenovo Desktop | , Intel (R)Core (TM)i3-4130 CPU@3.40GHz, 3.40 GHz, 4GB RAM , 500 GB HDD , DVD R/W | 6,91,285.65/- | 15 |
4 | Projector Sony make | Sony make | 36,000.00/- | 01 |
5 | Projector Benq make | Benq make | 50,950.00/- | 01 |
Total | 1,133235.65/- |
OTHER EQUIPMENTS
Sr. No | Equipment Name | Qty. |
1 | Hp Ink Jet colour printer model-D 5568 | 01 |
2 | Desk Jet Colour Printer
Printer- Hp Office Jet pro k7108 S/N.- MY 893211BB |
01 |
3 | Dot Matrix Printer Epson LQ- 1150II | 01 |
4 | UPS (600V) | 01 |
5 | UPS (600V) | 01 |
6 | UPS (1KVA) | 01 |
7 | Speaker | 02 |
8 | HP Laser jet PrinterP1108 | 01 |
9 | Air Blower Electric | 01 |
10 | Projector Screen Insta Lock 6×4 | 01 |
11 | Projector Sony VPL Dx 220 | 01 |
12 | HP AIO LJ Printer 128 FN | 01 |
13 | Ahuja WSL 2500 R Podium | 01 |