Fluid Mechanics and Fluid Power (P-102):

Major Equipment:
Sr.No | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | PNEUMATIC TRAINER | 7 bar pressure, single stage compressor with 0.5 hp pulley drive | 01 |
2 | A SHOWCASE OF VALVE MODELS ( 10 NOS) | Gate, Niddle Shutt-off, Butterfly valves, etc. | 01 |
3 | CENTRIFUGAL PUMP TEST RIG | A.C. motor end pulley type 1 H.P. capacity | 01 |
4 | Pelton Wheel | 15 H.P. motor with 4’’ suction and vacuum gauge | 01 |
5 | RECIPROCATING PUMP TEST RIG | 1 H.P. pump, 0-300 V,0 -5 amp | 01 |
Other Equipment:
Sr. No. | Equipment Name | Qty. |
---|---|---|
01 | HYDRAULIC TRAINER | 01 |
02 | PNEUMATIC TRAINER | 01 |