Sr.No. | Name of Equipt./ Machinery | Technical Specifications | Quantity |
---|---|---|---|
1 | Analog multimeter | Suitable to measure AC/DC voltage, Current and Resistance. DC voltage Range 400mV to 1000 V AC Voltage Range 4V to 750 VDC current 4 mA to 10A. AC current 4 mA to 10 A Resistance 400 Ohm to 40 Mohm | 05 |
2 | Digital multimeter | 3.5 digit with R , V, I measurements, diode and BJT testing | 10 |
3 | CRO | Dual Channel, 4 Trace Bandwidth 20Hz/30 MhzX10 magnification 20 nS max sweep rate, Alternate triggering Component tester | 10 |
4 | LCR Q Meter | Parameter L-Q, C-D, R-Q and Z-Q frequency 00 Hz, 120 Hz and 1 KHz Accuracy Basic Accuracy : 0.3%Display 5 digits display for both primary and secondary parametersL 100 Hz, 120 Hz 1 mH – 9999 H1 KHz 0.1 mH – 999.9 Measurement C 100 Hz, 120Hz 1 pF – 9999 mF Range 1 KHz 0.1 pF – 999.9 mFR, |Z| 0.0001V- 999.9 MV D, Q 0.0001 – 9999D% 0.0001% – 9999%Test Level 120 Hz 0.3 Vrms (1 ±15%)(Range Auto 1 KHz and Open 100 Hz 0.42 Vrms (1±15%) Circuit | 02 |
5 | Analog and Digital IC tester | Test up to 40 pin IC analog and digital type | 02 |
6 | Function Generator | 1 MHz , sine, square, triangular, ramp and pulse generator Freq range 0.01 Hz to 1 MHz, Output amplitude 20V open circuited, Output impedance 50 ohms. | 06 |
8 | Bread Board Development System | Bread Board system with DC power output 5V, +/-12V&0-5Vvariable,digitalvoltmeter, ammeter , LED indicators 8 no , logic input switches8no,7segmentdisplay2no,clock generator, Breadboard with about 1,600 points, Potentiometer, relay etc | 02 |
9 | Regulated power supply | 0- 30 Volt, 2 A with digital display | 06 |
10 | Dual regulated power supply | 0 to 30 V 2A/3 A dual DC regulated power supply with SC protection digital output meters for current and Voltage | 06 |
11 | Dual tracking power supply | Dual tracking DC output 0 to 30 V and 2A /3 A current rating Digital output meters S C protection | 06 |
12 | LDR trainer Kit | Trainer kit to demonstrate principle of LDR and suitable to plot light intensity and Change in resistance characteristics Along with kit Suitable Light source. | 01 |
13 | Photo Diode Trainer kit | Trainer kit to demonstrate principle of Photo Diode and suitable to plot light intensity and Change in resistance or change in current characteristics | 01 |
14 | Trainer kit for HWR , FWR without and with Capacitor and Inductor Filter | Trainer kit shall consists of Following parts provided on PCB with connecting terminals & test points. Mains transformer primary 230V A.C. Secondary centre tap 12-0-12VAC at 500 mA. 4 diodes which can be interconnected by patch cords to make HWR, FWR circuit, Filter Choke coil, filter Capacitors, Load Resistors. | 01 |
15 | Trainer kit to verify superstition theorem | Trainer kit to demonstrate superposition theorem with DC supply and test points | 01 |
16 | Trainer kit to verify Thevinin theorem | Trainer kit to demonstrate Thevinin theorem with DC supply and test points | 01 |
17 | Trainer kit for CE configuration BJT | Trainer kit suitable to plot I/p , O/P characteristic of NPN BJT in CE configuration with inbuilt DC supply and required digital meters (4 No.) and various Test points | 02 |
18 | Trainer kit for JFET | Trainer kit suitable to plot I/p, O/P characteristic of N ch or P ch FET with inbuilt DC supply and required digital meters (4No.) | 02 |
19 | Trainer kit for MOSFET | Trainer kit suitable to plot I/p, O/P characteristic of MOSFET with inbuilt DC supply and required digital meters (4 No.) | 02 |
20 | Trainer kit for UJT | Trainer kit suitable to plot V I characteristic of UJT with inbuilt DC supply and required digital meters (2 No.) and various Test point | 02 |
21 | Trainer kit for single stage and Multistage BJT amplifier | Trainer kit suitable to plot Frequency response of 2 stage common emitter transistor amplifier circuit. | 02 |
22 | Trainer kit for single tuned amplifier | Trainer kit suitable to plot the frequency response of Transistorized L-C tuned (single) circuit amplifier. Centre frequency above 400 KHz.( any other suitable frequency) | 02 |
23 | Trainer kit for negative feedback amplifier | i) Trainer kit suitable to plot frequency response with & without Voltage series feedback. Effect on gain and bandwidth should be studied. Inbuilt DC supply and various Test points. ii) Trainer kit suitable to plot frequency response with & without Voltage shunt feedback. Effect on gain and bandwidth should be studied. Inbuilt DC supply and various Test points iii) Trainer kit suitable to plot frequency response with & without Current series feedback. Effect on gain and bandwidth should be studied. Inbuilt DC supply and various Test points. Trainer kit suitable to plot frequency response with & without Current shunt feedback. Effect on gain and bandwidth should be studied. Inbuilt DC supply and various Test points |
02 each |
24 | Trainer kit for miller sweep generator | Transistorized circuit with facility to vary sweep rate. Inbuilt DC supply | 02 |
25 | Trainer kit for BJT series voltage regulator | Trainer kit suitable to study the principle of transistorized series voltage regulator used in regulated power supplies. Measure the line & load regulation. Inbuilt unregulated DC input & Various test points. | 02 |
26 | Trainer kit for IC 723 voltage regulator | Trainer kit suitable to study how the IC 723 can be used as variable voltage regulator in low/high mode. Measure the line and load regulation. Inbuilt unregulated DC input & various test points. | 02 |
27 | Trainer board for OP AMP applications | Trainer kit suitable to demonstrate the working of OPAMP 741 in various modes like inverting amplifier, non-inverting amplifier, adder, subtractor, integrator, differentiator etc. Required R & C components are provided in trainer which can be interconnected by patch cords to make the desired configuration. 2 no variable DC regulated power supplies, inbuilt offset adjust facility. Inbuilt DC regulated power supply. | 02 |
28 | Trainer board for IC 555 multivibrator | ASTABLE, MONOSTABLE MULTIVIBRATOR USING IC 555. Trainer consists of IC 555 and various components to built circuit of Astable, Monostable multivibrator. Required R & C components shall be available on trainer which can be interconnected by patch cords to make the desired configuration. Frequency can be varied. Inbuilt DC regulated power supply. | 02 |
29 | Trainer kit for Power transistor | Trainer kit suitable to plot I/p , O/P characteristic of Power BJT with inbuilt DC supply and required digital meters 4 no and various Test points. | 02 |
30 | Trainer kit for IGBT | Trainer kit suitable to plot characteristics of IGBT.2 no of variable DC Power supply of required current rating & 4 no of digital Voltmeter & current meter are built in the kit. | 02 |
31 | Trainer kit for DIAC | Trainer kit suitable to plot forward and reverse characteristics of Diac. 0-50 V DC power supply & required digital voltmeter & current meter is inbuilt in the kit. | 01 |
32 | Trainer kit for SCR | Trainer kit suitable to plot anode – cathode characteristics and gate characteristics of silicon controlled Rectifier (SCR). 0 – 10V and 0 – 150V DC power supply of required current rating & 4 no of digital voltmeter & current meters are inbuilt in the kit. | 02 |
33 | Trainer kit for SCR triggering circuits | STUDY OF SCR TURN ON METHODS. Trainer kit suitable to study the basic triggering methods of SCR like Resistance triggering circuit; R-C triggering circuit; UJT triggering circuit; IC 555 triggering circuit etc. Should be provided with SCR, Lamp load (15W) & isolation transformer. Required R & C components are provided in trainer which can be interconnected by patch cords to make the desired configuration. SCR should be operated on 230V, 50Hz AC supply | 02 |
34 | Trainer kit for 3 Phase diode rectifier | Trainer kit should demonstrate the working of 3 Phase bridge circuit using diodes. Needs 3 phase 4 wire supply for operation. Provided with different loads of suitable rating. Effect of filter capacitor should be studied. | 01 |
35 | Trainer kit for Single phase half wave controlled rectifier | SINGLE PHASE HALF WAVE CONVERTER trainer kit should consist of mains synchronized triggering circuit using UJT for half wave (1 SCR) 1 phase converter circuit, Powercircuitwithloadcapacityofminimum25 watt. In built Lamp load 25 watt, R & RL load, isolation transformer of suitable rating should be provided. | 01 |
36 | Display board for resistors | Display board shall consist of various types of resistors with proper label Covered with Glass/Transparent acrylic cover Wall mount facility with locking facility. | 01 |
37 | Display board for Inductors | Display board shall consists of various types of inductors with proper label Covered with Glass / Transparent acrylic cover Wall mount facility with locking facility. | 01 |
38 | Display Board for Capacitors | Display board shall consists of various types of capacitors resistors with proper label Covered with Glass / Transparent acrylic cover Wall mount facility with locking facility. | 01 |
39 | Display Board for Cables | Display board shall consists of various types of cables with proper label Covered with Glass / Transparent acrylic cover Wall mount facility with locking facility. | 01 |
40 | Display Board for Connectors | Display board shall consists of various types of connectors with proper label Covered with Glass / Transparent acrylic cover Wall mount facility with locking facility | 01 |
41 | Display board for switches and relay | Display board shall consists of various types of switches and relay with proper label Covered with Glass / Transparent acrylic cover Wall mount facility with locking facility | 01 |