Theory of Machines (P-109):

Major Equipment:
| Sr.No. | Equipment Name | Specifications | Qty. |
|---|---|---|---|
| 1 | MODEL OF POWER TRANSMISSION DRIVES | Standard | 01 |
| 2 | BALANCING MACHINE | Standard | 01 |
| 3 | WORKING MODEL OF BEARINGS | Standard | 01 |
| 4 | CYLINDRICAL CAM & TRASLATING FOLLOWER | Standard | 01 |
| 5 | END CAM & RECIPROCATING FOLLOWER. | Standard | 01 |
Other Equipment:
| Sr.No. | Equipment Name | Qty. |
|---|---|---|
| 01 | BAND BRAKE. | 01 |
| 02 | BAND AND BLOCK BRAKE. | 01 |
| 03 | KINEMATICS PAIRS. | 01 |



