List of Laboratory- In charge
| Sr. No. | Room Description | Name of Lab- Incharge | Room No. |
|---|---|---|---|
| 1 | Communication Lab | Mrs. M.T. Dangat. | 209 |
| 2 | Analog Electronic LAB | Mrs. R.V. Nilajagi | 214 |
| 3 | Measurement & Control Lab | Mrs. M. R. Talware. | 215 |
| 4 | Computer Lab | Mrs. J.R. Khandare. | 223 |
| 5 | DT & Microcontroller | Ms. C. M. Maind | 211 |
List of Lab Assistants
| Sr. No. | Lab Assistants | Laboratory Name Description | Room No. |
|---|---|---|---|
| 1 | Mr. S.J. Shitole | Communication Lab | 209 |
| 2 | Mr. P.A. Whawal | Analog Electronic LAB | 214 |
| 3 | Mrs. S.A. Indalkar | Measurement & Control Lab | 215 |
| 4 | Mrs. S.A. Indalkar | Computer Lab | 223 |
| 5 | Mr. S.J. Shitole | DT & Microcontroller Lab | 211 |
Communication Lab (P-209)

List of Major Equipment’s (Communication Lab)
| Sr. No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | Fiber Optic Trainer, Model ST-2501 | 2 |
| 2 | Hi-Fi Amplifier | 3 |
| 3 | Advanced Techlab Model Caddo 825 (Write Off-2:2) | 1 |
| 4 | AM & FM Functional pulse Generator | 4 |
| 5 | AM Detector with AGC | 2 |
| 6 | AM Modulator (Transterised Trainer Model OM 101B-1) | 1 |
| 7 | AM Super heterodyne Receiver | 2 |
| 8 | Antenna Trainer | 1 |
| 9 | ASK FSK Kit (ASK/FSK/PSK Demodulation kit) | 1 |
| 10 | Audiometer Elkon Make | 1 |
| 11 | Cathode Ray Oscilloscope | 2 |
| 12 | CDMA Trainer | 1 |
| 13 | Characteristics of Transmission line | 1 |
| 14 | Colour pattern Generator | 2 |
| 15 | Colour T.V. Monitor Kit | 2 |
| 16 | Communication Radar Trainer Kit | 1 |
| 17 | Data Formatting &Carrier Modulation Transmitter Trainer | 3 |
| 18 | Delta Modulation (DM Modem) | 4 |
| 19 | Different Part of Uniselector & Two Monitor selector Switch | 1 |
| 20 | Digital Multimeter (Table Top Model) | 10 |
| 21 | Digital Multimeter Hand Held | 6 |
| 22 | Digital Storage Oscilloscope | 1 |
| 23 | DPCM Differential Pulse Code Modulation | 2 |
| 24 | DPSK modulation and Demodulation Kit | 2 |
| 25 | DTH Trainer | 1 |
| 26 | Dual Power Supply | 1 |
| 27 | EPABX kit | 2 |
| 28 | F. M. Detector Kit (Ratio Detector) | 1 |
| 29 | FHSS Modulation and Demodulation Trainer Kit | 1 |
| 30 | FM Modulation Kit | 3 |
| 31 | FM Modulator (Frequency Modulation & Demodulation Trainer ST-2203 | 1 |
| 32 | FM Receiver (FM Radio receiver with 5 faults creating Model : SD 204) | 1 |
| 33 | Frequency Division Multiplexer/Demultiplexer | 2 |
| 34 | Frequency modulation | 1 |
| 35 | Function Generator 5 (Write Off-3:3) | 2 |
| 36 | Function Generator 6 (10:7,8) | 2 |
| 37 | GSM Trainer Kit | 2 |
| 38 | Head Phone-H110 | 10 |
| 39 | Klystron power Supply | 1 |
| 40 | LED TV Receiver Kit LED/HD TV Kit | 1 |
| 41 | Microwave Test Bench | 2 |
| 42 | Mobile Communication Trainer (Mobile Phone Trainer) | 1 |
| 43 | Mobile Phone Trainer | 1 |
| 44 | Modem Study Kit | 1 |
| 45 | Optical Power Meter-ST2551 | 1 |
| 46 | PA System | 3 |
| 47 | PAM PWN & PPM Trainer | 3 |
| 48 | Pattern Generator | 4 |
| 49 | Power Supply Single | 2 |
| 50 | Pulse Code Modulation & Demodulation | 1 |
| 51 | Quadrature Amplitude Modulation (QAM) | 2 |
| 52 | Regulated Power Supply | 2 |
| 53 | Sampling and Reconstruction Trainer Kit | 1 |
| 54 | Samsung DVD | 2 |
| 55 | Single Power Supply | 2 |
| 56 | Spectrum Analyser with application trainer | 1 |
| 57 | ST-2132 Mobile Phone Trainer sr. No. 1006129 | 1 |
| 58 | Standard Signal Generator | 1 |
| 59 | Study of Amplitude Modulation & Demodulation | 1 |
| 60 | Study of Quadrator Pulse Shifting Key | 1 |
| 61 | TDM Pulse Code Modulation Receiver Trainer | 1 |
| 62 | TDM Pulse Code Modulation Transmitter Trainer | 1 |
| 63 | Telephone Trainer (TDME) | 2 |
| 64 | To Determine Making & spacing Current of Polarised Relay | 1 |
| 65 | To Measure Operating & Release current Relays | 1 |
| 66 | To set up Wiper contact of uniselector & group selector | 1 |
| 67 | VCD Trainer Player | 1 |
Analog Electronic Lab (P-214)

List of Major Equipment’s (Analog Electronic Lab)
| Sr. No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | Astable Multivibrator using Transistor | 2 |
| 2 | FET Characteristics | 2 |
| 3 | Kit to study output characteristics of CB Configuration | 4 |
| 4 | Monostable Multivibrator kit using IC – 555 | 2 |
| 5 | Analog Ammeter 0-1A DC | 2 |
| 6 | Analog Ammeter 0-2A DC | 2 |
| 7 | Analog IC Tester | 1 |
| 8 | Analog Micrometer 0-100 µADC | 2 |
| 9 | Analog Voltmeter 0-10v DC | 2 |
| 10 | Astable & Monostable Multivibrator Using IC 555 | 1 |
| 11 | Audio Power Amplifier Kit | 2 |
| 12 | Ball Pen Hammer | 2 |
| 13 | Battery Charger | 1 |
| 14 | Bench Vice | 2 |
| 15 | Cathode Ray Oscilloscope | 11 |
| 16 | Class A Power Amplifier Kit | 2 |
| 17 | Class B Push Pull Amplifier Kit | 2 |
| 18 | Colpitts Oscillator | 2 |
| 19 | Common Emitter Transistor Configuration | 2 |
| 20 | Current Time Base Generator | 1 |
| 21 | Demonstration kit for Power Transistor | 1 |
| 22 | Digital Multimeter (Table Top Model) | 5 |
| 23 | Digital Multimeter Hand Held | 11 |
| 24 | Digital Storage Oscilloscope | 1 |
| 25 | Dimmer | 2 |
| 26 | Dual Power Supply | 10 |
| 27 | ECG – Machine – BPL Make | 1 |
| 28 | Electro Encephalograph Trainer | 1 |
| 29 | FET Amplifier | 1 |
| 30 | First order Low Pass Filter | 2 |
| 31 | Frequency Counter | 2 |
| 32 | Full wave Bridge Rectifier with Filter | 2 |
| 33 | Full wave Rectifier with Centre Tap Filter | 2 |
| 34 | Function Generator | 10 |
| 35 | Function Generator Trainer | 1 |
| 36 | Instrumentation Amplifier Circuit IC LM-324 | 1 |
| 37 | Kit for Study of Schmitt Trigger | 4 |
| 38 | Kit to Study Crystal Oscillator | 4 |
| 39 | Kit to study Frequency Response of CE Amplifier | 2 |
| 40 | Kit to study Frequency Response of Two stage CE Amplifier | 2 |
| 41 | Kit to Study Gate and Drain Characteristics of JFET | 4 |
| 42 | Kit to Study High Voltage Regulator Kit | 6 |
| 43 | Kit to Study Series Voltage Regulator Kit | 4 |
| 44 | kit to study voltage series -ve feedback amplifier | 4 |
| 45 | LCR-Q Meter with Gain Measurement | 5 |
| 46 | Linear IC Trainer | 2 |
| 47 | Low Voltage Regulator Kit | 2 |
| 48 | Miller Sweep generator | 1 |
| 49 | Negative Feedback on Amplifier Kit For Finding Effect | 2 |
| 50 | Oscilloscope Demonstration Trainer | 1 |
| 51 | PCB Lab Set up | 1 |
| 52 | Photo Electric Relays | 2 |
| 53 | Power Supply Trainer | 4 |
| 54 | Pulse Amplifier | 1 |
| 55 | Pulse Generator | 2 |
| 56 | RC Phase Shift Oscillator | 4 |
| 57 | Register No-2 | 0 |
| 58 | Single DC Power supply | 4 |
| 59 | Single Stage Common Source FET amplifier Kit | 2 |
| 60 | Single Tunned Amplifier | 1 |
| 61 | Single/Double Ended BJT Differential Amplifier | 1 |
| 62 | Software for PCB Designing Eagle Software | 1 |
| 63 | ST 2321 Transistor Analyser Trainer Sr. No. 100605 | 2 |
| 64 | ST 2356 Phonocardiograph Trainer Sr. No. 090606 | 1 |
| 65 | Study of Bistable using 7473 IC | 2 |
| 66 | Transistor Common Base Configuration | 2 |
| 67 | Tunned Amplifier | 2 |
| 68 | Two Stage Direct Coupled amplifier Kit | 2 |
| 69 | UJT Characteristics | 4 |
| 70 | UJT Relaxation Oscillator | 3 |
| 71 | Voltage Regulator using LM-317 | 2 |
| 72 | Voltage Shunt Feedback Amplifier | 2 |
Measurement & Control Lab (P-215)

List of Major Equipment’s (Measurement & Control Lab)
| Sr. No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | AC Servo Position Trainer | 2 |
| 2 | Air Compressor | 1 |
| 3 | Alarm Annunciator Training | 1 |
| 4 | Analog IC Tester | 1 |
| 5 | Analog Multimeter RSD -260 | 2 |
| 6 | B.P. Apparatus (Automatic) | 2 |
| 7 | Calibration of Pressure Measurement with Foot pump | 1 |
| 8 | Calibration of Pneumatic to Electronics transmitter | 1 |
| 9 | Capacitance Level Transmitter Trainer | 1 |
| 10 | Cathode Ray Oscilloscope | 2 |
| 11 | Class B &C SCR commutation circuit | 2 |
| 12 | Control Valve Characteristics Trainer – III Three Valve | 1 |
| 13 | DC Position Servo System | 3 |
| 14 | Dead Weight pressure Gauge Tester | 1 |
| 15 | Digital Heart Rate Indicator | 1 |
| 16 | Digital Multimeter | 2 |
| 17 | Digital Multimeter Hand Held | 6 |
| 18 | Digital Tachometer | 1 |
| 19 | Distortion Meter | 3 |
| 20 | Dual Power Supply | 3 |
| 21 | Electro Myograph Trainer (EMG system) | 1 |
| 22 | Electrodes | 1 |
| 23 | Flame Photometer | 1 |
| 24 | Flow Measurement trainer Venturi Tube Orifice plate | 1 |
| 25 | Function Generator | 2 |
| 26 | Heart Rate Cum ECG Trainer | 1 |
| 27 | Humidity Measurement Trainer Kit | 2 |
| 28 | I/P Converter Trainer | 1 |
| 29 | IC Tester (With Digital IC Testing Facility) | 1 |
| 30 | IGBT Trainer characteristic’s | 2 |
| 31 | L.V.D. T | 1 |
| 32 | Lamp dimmer using Diac & Triac | 1 |
| 33 | Multi-Channel Colorimeter (Photometer) | 1 |
| 34 | On Off Controller | 3 |
| 35 | P/I Converter Trainer | 1 |
| 36 | PH Meter | 1 |
| 37 | Phase Shift Control Circuit | 1 |
| 38 | Phase Shift Control Of SCR | 1 |
| 39 | PID Controller | 3 |
| 40 | Potentiometer as an Error Detector | 2 |
| 41 | Power Supply Single | 2 |
| 42 | Proportional Controller | 1 |
| 43 | Programable Logic Controller Trainer | 2 |
| 44 | Pulse Generator | 2 |
| 45 | Resistance Type strain Gauge | 1 |
| 46 | Respiration Rate Monitor | 1 |
| 47 | Rotary Encoder | 1 |
| 48 | SCADA Trainer | 1 |
| 49 | SCR Triggering using UJT Pulse Triggering | 2 |
| 50 | Single Phase Controlled Rectifier Scheme | 1 |
| 51 | Single Power Supply | 1 |
| 52 | Smart Temperature Transmitter | 1 |
| 53 | Speed Sensing Transducer (MIT – 3) with P.S. & DMM | 2 |
| 54 | Step up & Step-Down Chopper Kit | 1 |
| 55 | Stop Clock | 1 |
| 56 | Strain Gauge Transducer (MIT – 1), with P. S. & DMM | 2 |
| 57 | Study of Diaphragm, Belows, Bourden Tube | 1 |
| 58 | Study of SCR Characteristics | 2 |
| 59 | Study of SCR Parallel Inverter | 1 |
| 60 | Study of SCR Series Inverter | 1 |
| 61 | Study of Synchro Transmuter & Receiver Pair | 2 |
| 62 | Temperature Measurement Apparatus by Thermocouple, RTD, Thermistor |
1 |
| 63 | Temperature transmitter Trainer | 1 |
| 64 | Three- Phase Control rectifier | 3 |
| 65 | Triac as a Static Switch | 1 |
| 66 | VI-Characteristics of Triac | 1 |
| 67 | VI-Characteristics of PUT | 2 |
| 68 | VI-Characteristics of SCR | 1 |
| 69 | Voltage Stabilizer using Relays 75 VAC with Timer | 1 |
| 70 | X-T Recorder | 2 |
DT & Microcontroller Lab (P-211)

List of Major Equipment’s (Dt And Microcontroller Lab)
| Sr. No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | Shift Register Using D-Flip Flop | 1 |
| 2 | 8051 Development Board | 1 |
| 3 | 8051 Microcontroller Trainer Model LGS | 8 |
| 4 | ADC Interfacing Kit | 4 |
| 5 | Add on Cards (Interfacing Cards) (8155) | 4 |
| 6 | Add on Cards (Interfacing Cards) (8279) | 2 |
| 7 | Astable & Monostable Multivibrator Using IC 555 | 1 |
| 8 | Basic Logic Gate using Diode and Transistor | 1 |
| 9 | BCD Adder | 1 |
| 10 | DAC Interfacing kit | 3 |
| 11 | Decade Counter | 3 |
| 12 | Decimal to BCD Encoder | 1 |
| 13 | Digital Circuit Lab Trainer | 3 |
| 14 | Digital Multimeter Hand Held | 5 |
| 15 | Demorgans Theorem | 2 |
| 16 | EEPROM & EPROM with single zip socket | 1 |
| 17 | Electronic Lab Bench | 2 |
| 18 | Embedded System Trainer | 2 |
| 19 | Four Bit R-2R ladder | 2 |
| 20 | Four Bit Ripple Counter | 1 |
| 21 | FPGA Development Kit | 1 |
| 22 | IC Tester (With Digital IC Testing Facility) | 1 |
| 23 | IC Trainer | 10 |
| 24 | Interfacing Kit 8155 | 1 |
| 25 | Interfacing Kit 8255 | 1 |
| 26 | J.K.M.S. Flip Flop Using NAND Gate Kit | 1 |
| 27 | kit for Analog to Digital Converter | 1 |
| 28 | Kit for Studying of Ring Counter | 2 |
| 29 | Kit for Study of 4 Bit Ripple Counter Using IC-7476 | 5 |
| 30 | Kit for study of NAND Gate Universal | 1 |
| 31 | Kit for Study of NOR Gate Universal | 1 |
| 32 | Kit for Studying of Ring Counter | 1 |
| 33 | Kit to verify SISO shift Register | 4 |
| 34 | Kits For Digital to Analog Converter | 1 |
| 35 | Micro Controller 8051 Trainer Kit | 5 |
| 36 | Micro Controller 8051 Trainer Kit Interfacing of Keyboard & Display Code with 8051 | 10 |
| 37 | Micro Controller 8051 Trainer Kit Model: SBC-51, 1865,2081 | 5 |
| 38 | Micro Controller 8051 Trainer Kit Model: SBC-51, 1865,2081, cable Connection, SMPS | 2 |
| 39 | Microprocessor- 8085 kit | 6 |
| 40 | Microprocessor- 8085 kit with Power Supply | 6 |
| 41 | Microprocessor- 8086 kit with Power Supply | 2 |
| 42 | Microprocessor Trainer Kit with PS | 5 |
| 43 | Rs 232 signal Interface | 1 |
| 44 | Single Chip Microcontroller Programmer | 1 |
| 45 | SPJ Software | 1 |
| 46 | Steeper Motor Interfacing Kit with motor | 2 |
| 47 | Three Bit Synchronous Counter | 2 |
| 48 | Universal Logic gates Using Diode & Transistor | 1 |
| 49 | Universal Programmer Kit | 1 |
| 50 | USB Programmer | 2 |
| 51 | Zero Crossing Detector | 1 |



