MSBTE Sponsored State level Technical Paper Presentation Competition on 31st January 2024 conducted by Department of Electronics & Telecommunication Engineering
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Student Participation
Academic Year: 2024-2025
| Sr. No. | Type of Activity and details | Date | Name of Participating student | Organizing Body and Organizing Institute | Award (Winner/Participation) | Level(State/National/etc) | Relevance to PEO’s/PO’s)/CO’s with Course code(only No) |
|---|---|---|---|---|---|---|---|
| 1 | Online Quiz | 14/09/2024 | RITESH PATIL | GOVERNMENT RESIDENTIAL WOMEN’S POLYTECHNIC, LATUR | Participation | State | PO1,2,3,6,7 |
| 2 | Technical Paper Presentation Competition | 23/09/2024 | BHAYANI RASHI NAYAN | Pimpri Chinchwad Polytechnic | 3rd Prize Consolation | State | PO1,2,3,6,7 |
| 3 | Paper Presentation | 23/09/2024 | BHORDESAKSHI | Pimpri Chinchwad Polytechnic | Participation | State | PO1,2,3,6,7 |
| 4 | Paper Presentation | 23/09/2024 | SHRAVANI JANGAM | Pimpri Chinchwad Polytechnic | Participation | State | PO1,2,3,6,7 |
| 5 | SCAVENGER HUNT | 26-27/09/2024 | ANSHUL KALBHOR | AISSMS COE | 2nd Prize | State | PO1,2,3,6,7 |
| 6 | SCAVENGER HUNT | 26-27/09/2024 |
TANMAY AGARWAL |
AISSMS COE | 2nd Prize | State | PO1,2,3,6,7 |
| 7 | SCAVENGER HUNT | 26-27/09/2024 | VARAD SAGADE | AISSMS COE | 2nd Prize | State | PO1,2,3,6,7 |
| 8 | SCAVENGER HUNT | 26-27/09/2024 | SWASTIK PATIL | AISSMS COE | 2nd Prize | State | PO1,2,3,6,7 |
| 9 | Pick and Build Circuit Competition ELECTRO BUILD 2K24 | 27/09/2024 | SAI SAMBHAJI MURDE | Y. B. Patil Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 10 | Pick and Build Circuit Competition ELECTRO BUILD 2K24 | 27/09/2024 | VIRAJ SANTOSH BHALSING | Y. B. Patil Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 11 | Pick and Build Circuit Competition ELECTRO BUILD 2K24 | 27/09/2024 | ADITYA GORAKHNATH CHAVAN | Y. B. Patil Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 12 | Pick and Build Circuit Competition ELECTRO BUILD 2K24 | 27/09/2024 | OMKAR DEORE | Y. B. Patil Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 13 | Pick and Build Circuit Competition ELECTRO BUILD 2K24 | 27/09/2024 | NEERAV DESPANDE | Y. B. Patil Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 14 | Pick and Build Circuit Competition ELECTRO BUILD 2K24 | 27/09/2024 | REVANTH SADANAND SATPUTE | Y. B. Patil Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 15 | Pick and Build Circuit Competition ELECTRO BUILD 2K24 | 27/09/2024 | ABHISHEK VIDHATE | Y. B. Patil Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 16 | Arduino Workshop | 17,18,19/12/2024 | SAURABH MIREKAR | Techfest IIT Bombay | Participation | National | PO1,2,3,6,7 |
| 17 | Arduino Workshop | 17,18,19/12/2024 | ABHAY BANDAL | Techfest IIT Bombay | Participation | National | PO1,2,3,6,7 |
| 18 | Arduino Workshop | 17,18,19/12/2024 | NISHANT WAGH | Techfest IIT Bombay | Participation | National | PO1,2,3,6,7 |
| 19 | Arduino Workshop | 17,18,19/12/2024 | SUBODH BAJARE | Techfest IIT Bombay | Participation | National | PO1,2,3,6,7 |
| 20 | Kathakathan Competition | 13/01/2025 | PRANITA BALASAHEB KESARE | AISSMS College of Engineering, Pune | Participation | State | PO7 |
| 21 | Kathakathan Competition | 13/01/2025 | ARYAN BHARAT SALUNKE | AISSMS College of Engineering | Participation | State | PO7 |
| 22 | Kathakathan Competition | 13/01/2025 | TANMAY MORE | AISSMS College of Engineering | 3 rd Rank | State | PO7 |
| 23 | Poster Presentation | 28 29/01/2025 | REVANTH SADANAND SATPUTE | JSPM Handewadi | Participation | National | PO1,2,3,6,7 |
| 24 | Poster Presentation | 28 29/01/2025 | ABHISHEK VIDHATE | JSPM Handewadi | Participation | National | PO1,2,3,6,7 |
| 25 | Innovative Idea Competition | 28/01/2025 | BHAYANI RASHI NAYAN | KJ’s Educational Institute Pune | Participation | National | PO1,2,3,6,7 |
| 26 | Innovative Idea Competition | 28/01/2025 | DHAIRYA RAJESH TANK | KJ’s Educational Institute Pune | Participation | National | PO1,2,3,6,7 |
| 27 | ROBO Race | 28 29/01/2025 | NISHANT WAGH | JSPM Handewadi | Participation | National | PO1,2,3,6,7 |
| 28 | ROBO Race | 28 29/01/2025 | ABHAY BANDAL | JSPM Handewadi | Participation | National | PO1,2,3,6,7 |
| 29 | ROBO Race | 28 29/01/2025 | HARSH JAGTAP | JSPM Handewadi | Participation | National | PO1,2,3,6,7 |
| 30 | MSBTE Sponsored Technical Quiz Competition | 29/01/2025 | NEERAV DESPANDE | Sanjay Ghodawat Institute of Kolhapur | Participation | State | PO1,2,3,6,7 |
| 31 | MSBTE Sponsored Technical Quiz Competition | 29/01/2025 | PAKHALE PRATHMESH | Sanjay Ghodawat Institute of Kolhapur | Participation | State | PO1,2,3,6,7 |
| 32 | Poster competition | 01/02/2025 | ADITYA GORAKHNATH CHAVAN | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 33 | Poster competition | 01/02/2025 | OMKAR DEORE | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 34 | Poster competition | 01/02/2025 | ABUTWALHA SAYYAD | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 35 | Poster competition | 01/02/2025 | ABHISHEK VIDHATE | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 36 | Poster competition | 01/02/2025 | RITESH PATIL | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 37 | Poster competition | 01/02/2025 | ARMAAN SAYYAD | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 38 | Poster competition | 01/02/2025 | REVANTH SADANAND SATPUTE | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 39 | Elocution Competition | 01/02/2025 | SAMIKSHA SUNIL TANPURE | Padmbhushan Dr. Anna Hajare Mahawakta Karandak 2025 Competition | 2nd Prize
cash prize 2000 |
State | PO7 |
| 40 | Quiz Battle | 06/02/2025 | REVANTH SADANAND SATPUTE | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 41 | Quiz Battle | 06/02/2025 | ABHISHEK VIDHATE | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 42 | Quiz Battle | 06/02/2025 | NEERAV DESPANDE | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 43 | Quiz Battle | 06/02/2025 | ADITYA GORAKHNATH CHAVAN | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 44 | Quiz Battle | 06/02/2025 | TANMAY MORE | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 45 | Quiz Battle | 06/02/2025 | NIKHIL PHASALE | Zeal Polytechnic Pune | Participation | State | PO1,2,3,6,7 |
| 46 | Circuit Design Skill Competition | 07/02/2025 | TANMAY AGARWAL
|
AISSMS Private Industrial Training Institute, Pune-01 | 1st Runner up cash prize 2500 | State | PO1,2,3,6,7 |
| 47 | Circuit Design Skill Competition | 07/02/2025 | SAI SAMBHAJI MURDE | AISSMS Private Industrial Training Institute, Pune-01 | 1st Runner up cash prize 2500 | State | PO1,2,3,6,7 |
| 48 | Innovative Project Idea Competition | 07/02/2025 | REVANTH SADANAND SATPUTE | Zeal Polytechnic Pune | 3rd Prize, | State | PO1,2,3,6,7 |
| 49 | Technical Paper Presentation Competition | 17/02/2025 | BHAYANI RASHI NAYAN | Bharati Vidyapeeth’s Jawaharlal Nehru Institute Of Technology
(Poly.) |
2nd Prize and cash 2500 | National | PO1,2,3,6,7 |
| 50 | Technical Paper Presentation Competition | 17/02/2025 | RUTUJA RATAN LOHAR | Bharati Vidyapeeth’s Jawaharlal Nehru Institute Of Technology
(Poly.) |
2nd Prize and cash 2500 | National | PO1,2,3,6,7 |
| 51 | Technical Paper Presentation Competition | 17/02/2025 | ABHISHEK VIDHATE | Bharati Vidyapeeth’s Jawaharlal Nehru Institute Of Technology
(Poly.) |
Participation | National | PO1,2,3,6,7 |
| 52 | Technical Paper Presentation Competition | 17/02/2025 | ADITYA GORAKHNATH CHAVAN | Bharati Vidyapeeth’s Jawaharlal Nehru Institute Of Technology
(Poly.) |
Participation | National | PO1,2,3,6,7 |
| 53 | Technical Paper Presentation Competition | 17/02/2025 | NIKHIL PHASALE | Bharati Vidyapeeth’s Jawaharlal Nehru Institute Of Technology
(Poly.) |
Participation | National | PO1,2,3,6,7 |
| 54 | Technical Paper Presentation Competition | 17/02/2025 | REVANTH SADANAND SATPUTE | Bharati Vidyapeeth’s Jawaharlal Nehru Institute Of Technology
(Poly.) |
Participation | National | PO1,2,3,6,7 |
| 55 | Quiz Competition | 4/3/2025 | ADITYA GORAKHNATH CHAVAN | AJEENKYA D. Y. Patil School of Engineering Polytechnic | 3rd Rank | State | PO1,2,3,6,7 |
| 56 | TECHFUSION 2K25 | 4/3/2025 | ADITYA GORAKHNATH CHAVAN | AJEENKYA D Y Patil School of Engineering Polytechnic | Participation | National | PO1,2,3,6,7 |
| 57 | TECHFUSION 2K25 | 4/3/2025 | BHAYANI RASHI NAYAN | AJEENKYA D Y Patil School of Engineering Polytechnic | Participation | National | PO1,2,3,6,7 |
| 58 | TECHFUSION 2K25 | 4/3/2025 | RITESH PATIL | AJEENKYA D Y Patil School of Engineering Polytechnic | Participation | National | PO1,2,3,6,7 |
| 59 | TECHFUSION 2K25 | 4/3/2025 | REHAN JAMADAR | AJEENKYA D Y Patil School of Engineering Polytechnic | Participation | National | PO1,2,3,6,7 |
| 60 | TECHFUSION 2K25 | 4/3/2025 | REVANTH SADANAND SATPUTE | AJEENKYA D Y Patil School of Engineering Polytechnic | Participation | National | PO1,2,3,6,7 |
| 61 | Project Idea Competition | 05/03/25 | ADITYA GORAKHNATH CHAVAN | Sadhu Vaswani Institute of Management Studies for Girls | 1st Winner | National | PO1,2,3,6,7 |
| 62 | Project Idea Competition | 05/03/25 | NEERAV DESPANDE
|
Sadhu Vaswani Institute of Management Studies for Girls | 1st Winner | National | PO1,2,3,6,7 |
| 63 | Project Idea Competition | 05/03/25 | ABHISHEK VIDHATE | Sadhu Vaswani Institute of Management Studies for Girls | Participation | National | PO1,2,3,6,7 |
| 64 | Project Idea Competition | 05/03/25 | VIRAJ SANTOSH BHALSING | Sadhu Vaswani Institute of Management Studies for Girls | Participation | National | PO1,2,3,6,7 |
| 65 | Project Idea Competition | 05/03/25 | OMKAR DEORE | Sadhu Vaswani Institute of Management Studies for Girls | Participation | National | PO1,2,3,6,7 |
| 66 | Project Idea Competition | 05/03/25 | PRANAV ELAME | Sadhu Vaswani Institute of Management Studies for Girls | Participation | National | PO1,2,3,6,7 |
| 67 | Project Idea Competition | 05/03/25 | NIKHIL PHASALE | Sadhu Vaswani Institute of Management Studies for Girls | Participation | National | PO1,2,3,6,7 |
| 68 | Project Idea Competition | 05/03/25 | REVANTH SADANAND SATPUTE | Sadhu Vaswani Institute of Management Studies for Girls | Participation | National | PO1,2,3,6,7 |
| 69 | Navonmesh Circuit Building | 17,18/03/2025 | ABHISHEK VIDHATE | DES PUNE
UNIVERSITY
|
Participation | National | PO1,2,3,6,7 |
| 70 | Navonmesh Circuit Building | 17,18/03/2025 | REVANTH SADANAND SATPUTE | DES PUNE
UNIVERSITY
|
Participation | National | PO1,2,3,6,7 |
| 71 | TECH TITANS 2K-25 Project competition | 20/03/2025 | ADITYA GORAKHNATH CHAVAN | Pimpri Chinchwad Polytechnic | 2nd Prize and cash Rs 4000 | National | PO1,2,3,6,7 |
| 72 | TECH TITANS 2K-25 Project competition | 20/03/2025 | NEERAV DESPANDE
|
Pimpri Chinchwad Polytechnic | 2nd Prize and cash Rs 4000 | National | PO1,2,3,6,7 |
| 73 | TECH TITANS 2K-25 Project competition | 20/03/2025 | VIRAJ SANTOSH BHALSING | Pimpri Chinchwad Polytechnic | 2nd Prize and cash Rs 4000 | National | PO1,2,3,6,7 |
| 74 | TECH TITANS 2K-25 Project competition | 20/03/2025 | OMKAR DEORE | Pimpri Chinchwad Polytechnic | 2nd Prize and cash Rs 4000 | National | PO1,2,3,6,7 |
| 75 | TECH TITANS 2K-25 Project competition | 20/03/2025 | REVANTH SADANAND SATPUTE | Pimpri Chinchwad Polytechnic | Participation | National | PO1,2,3,6,7 |
| 76 | TECH TITANS 2K-25 Project competition | 20/03/2025 | TANMAY MORE | Pimpri Chinchwad Polytechnic | Participation | National | PO1,2,3,6,7 |
| 77 | TECH TITANS 2K-25 Project competition | 20/03/2025 | ADITI KORE | Pimpri Chinchwad Polytechnic | Participation | National | PO1,2,3,6,7 |
| 78 | TECH TITANS 2K-25 Project competition | 20/03/2025 | JANVHI MOHITE | Pimpri Chinchwad Polytechnic | Participation | National | PO1,2,3,6,7 |
| 79 | Project Competition | 25/03/2025 | ASHISH ANIL GOSAVI | SANJAY GHODAWAT INSTITUTE | Participation | National | PO1,2,3,6,7 |
| 80 | Project Competition | 25/03/2025 | PRATHMESH SANTOSH PAKHALE | SANJAY GHODAWAT INSTITUTE | Participation | National | PO1,2,3,6,7 |
| 81 | Project Competition | 25/03/2025 | SUJAL SACHINE GORAVE | SANJAY GHODAWAT INSTITUTE | Participation | National | PO1,2,3,6,7 |
| 82 | Zonal Level Prototype Competition | 28/03/2025 | ASHISH ANIL GOSAVI | AISSMS IOIT Pune | Participation | National | PO1,2,3,6,7 |
| 83 | Zonal Level Prototype Competition | 28/03/2025 | PRATHMESH SANTOSH PAKHALE | AISSMS IOIT Pune | Participation | National | PO1,2,3,6,7 |
| 84 | Zonal Level Prototype Competition | 28/03/2025 | BHORDESAKSHI | AISSMS IOIT Pune | Participation | National | PO1,2,3,6,7 |
| 85 | Zonal Level Prototype Competition | 28/03/2025 | SUJAL SACHINE GORAVE | AISSMS IOIT Pune | Participation | National | PO1,2,3,6,7 |
| 86 | Project Competition | 29/03/2025 | PRATHMESH SANTOSH PAKHALE | MIT Academy of Engineering , Alandi Pune | Participation | National | PO1,2,3,6,7 |
| 87 | Project Competition | 29/03/2025 | SUJAL SACHINE GORAVE | MIT Academy of Engineering , Alandi Pune | Participation | National | PO1,2,3,6,7 |
| 88 | Project/Paper/Start-up Competition
|
25/26/03/2025 | RASHI NAYAN BHAYANI | Anantrao Pawar College of Engineering & Research, Pune | Third Position | National | PO1,2,3,6,7 |
| 89 | Project Competition | 03/04/2025 | RASHI NAYAN BHAYANI
|
G H Raisoni International Skill Tech University Pune | 2rd Prize, certificate and
Cash prize 2000 |
National | PO1,2,3,6,7 |
| 90 | Project Competition | 03/04/2025 | JANVHI MOHITE | G H Raisoni International Skill Tech University Pune | Participation | National | PO1,2,3,6,7 |
| 91 | Project Competition | 03/04/2025 | NEERAV DESPANDE
|
G H Raisoni International Skill Tech University Pune | Participation | National | PO1,2,3,6,7 |
| 92 | Project Competition | 03/04/2025 | VIRAJ SANTOSH BHALSING | G H Raisoni International Skill Tech University Pune | Participation | National | PO1,2,3,6,7 |
| 93 | Project Competition | 03/04/2025 | OMKAR DEORE | G H Raisoni International Skill Tech University Pune | Participation | National | PO1,2,3,6,7 |
| 94 | Project Competition | 03/04/2025 | ADITI KORE | G H Raisoni International Skill Tech University Pune | Participation | National | PO1,2,3,6,7 |
Academic Year: 2023-2024
| Sr.No. | Type of Activity and details | Date | Name of Participating student | Organizing Body and Organizing Institute | Award
(Winner/ Participation) |
Level(State/
National/etc) |
Relevance to PEO’s/PO’s)/CO’s with Course code(only No) |
|---|---|---|---|---|---|---|---|
| 1 | Student One-Day Teacher | 08/09/2023 | SHREYASH MAHESH MORE | AISSMS Polytechnic Pune | 1st Rank | Institute | PO1,2,3,6,7 |
| 2 | Student One-Day Teacher | 08/09/2023 | RUDRA SANJAY CHANDGUDE | AISSMS Polytechnic Pune | 2nd Rank | Institute | PO1,2,3,6,7 |
| 3 | Student One-Day Teacher | 08/09/2023 | REVANTH SADANAND SATPUTE | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 4 | Student One-Day Teacher | 08/09/2023 | YOGESH WALMIK BAGUL | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 5 | Student One-Day Teacher | 08/09/2023 | TANISHKA AMIT JADHAV | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 6 | Student One-Day Teacher | 08/09/2023 | RITESH SHALIGRAM PATIL | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 7 | Student One-Day Teacher | 08/09/2023 | DHAIRYA RAJESH TANK | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 8 | Student One-Day Teacher | 08/09/2023 | ANUSHKA GANESH NAGARE | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 9 | Poster Presentation | 15/09/2023 | THORAT PRANALI VIJAYKUMAR | AISSMS Polytechnic Pune | 2nd Rank | Institute | PO1,2,3,6,7 |
| 10 | Poster Presentation | 15/09/2023 | ANKUSHRAO NEHA PANDURANG | AISSMS Polytechnic Pune | 2nd Rank | Institute | PO1,2,3,6,7 |
| 11 | Poster Presentation | 15/09/2023 | JADHAV SHRUTI SHAHAJI | AISSMS Polytechnic Pune | 2nd Rank | Institute | PO1,2,3,6,7 |
| 12 | Poster Presentation | 15/09/2023 | CHAMPELI MOHAMMED MURTAZA | AISSMS Polytechnic Pune | 2nd Rank | Institute | PO1,2,3,6,7 |
| 13 | Poster Presentation | 15/09/2023 | UPHALE ATHARVA GANESH | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 14 | Poster Presentation | 15/09/2023 | PRAVIN KAILASH KUSHWAHA | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 15 | Poster Presentation | 15/09/2023 | HARSH SHINDE | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 16 | Poster Presentation | 15/09/2023 | PRATHMESH DEEPAK PARDESHI | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 17 | Poster Presentation | 15/09/2023 | KHARTALKAR VAIDEHI VINOD | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 18 | Poster Presentation | 15/09/2023 | VIDHATE AMRUTA AMIT | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 19 | Poster Presentation | 15/09/2023 | PILLAY TANVI SACHIN | AISSMS Polytechnic Pune | 1st Rank | Institute | PO1,2,3,6,7 |
| 20 | Poster Presentation | 15/09/2023 | RUDRA SANJAY CHANDGUDE | AISSMS Polytechnic Pune | 1st Rank | Institute | PO1,2,3,6,7 |
| 21 | Poster Presentation | 15/09/2023 | DEORE OMKAR SOMINATH | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 22 | Poster Presentation | 15/09/2023 | CHAVAN ADITYA GORAKHNATH | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 23 | Poster Presentation | 15/09/2023 | BHALSING VIRAJ SANTOSH | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 24 | Poster Presentation | 15/09/2023 | ELAME PRANAV VINOD | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 25 | Poster Presentation | 15/09/2023 | BHAYANI RASHI NAYAN | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 26 | Poster Presentation | 15/09/2023 | PATIL RITESH SHALIGRAM | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 27 | Poster Presentation | 15/09/2023 | TANK DHAIRYA RAJESH | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 28 | Poster Presentation | 15/09/2023 | MATADE MRUDUL SHARAD | AISSMS Polytechnic Pune | 3rd Rank | Institute | PO1,2,3,6,7 |
| 29 | Poster Presentation | 15/09/2023 | MURDE SAI SAMBHAJI | AISSMS Polytechnic Pune | 3rd Rank | Institute | PO1,2,3,6,7 |
| 30 | Poster Presentation | 15/09/2023 | MANE DEEPTI MADHAV | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 31 | Poster Presentation | 15/09/2023 | BARAVKAR SHRUTI ASHOK | AISSMS Polytechnic Pune | Participation | Institute | PO1,2,3,6,7 |
| 32 | A National Level Awareness Quiz on
“Startups and Entrepreneurship” |
03/10/2023 | HRISHIKESH ROKADE | Government Polytechnic, Nanded | Participation | State | PO1,2,3,6,7 |
| 33 | A National Level Awareness Quiz on
“Industry 4.0” |
03/10/2023 | MOHAMMED CHAMPELI | Government Polytechnic, Nanded | Participation | State | PO1,2,3,6,7 |
| 34 | A National Level Awareness Quiz on “Industry 4.0” | 03/10/2023 | SHIV SAMEER BHOSALE | Government Polytechnic, Nanded | Participation | State | PO1,2,3,6,7 |
| 35 | A National Level Awareness Quiz on “Industry 4.0” | 03/10/2023 | VARSHA VILAS CHAVAN | Government Polytechnic, Nanded | Participation | State | PO1,2,3,6,7 |
| 36 | A National Level Awareness Quiz on “Industry 4.0” | 03/10/2023 | PRANALI VIJAYKUMAR THORAT | Government Polytechnic, Nanded | Participation | State | PO1,2,3,6,7 |
| 37 | A National Level Awareness Quiz on “Industry 4.0” | 03/10/2023 | RUDRA SANJAY CHANDGUDE | Government Polytechnic, Nanded | Participation | State | PO1,2,3,6,7 |
| 38 | A National Level Awareness Quiz on “Industry 4.0” | 03/10/2023 | TANVI SACHIN PILLAY | Government Polytechnic, Nanded | Participation | State | PO1,2,3,6,7 |
| 39 | Chandrayan-3 Maha Quiz | 21/10/2023 | SOHAIL ZAKIR QURESHI | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 40 | Chandrayan-3 Maha Quiz | 21/10/2023 | RUTUJA RATAN LOHAR | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 41 | Chandrayan-3 Maha Quiz | 21/10/2023 | PRATHMESH DEEPAK PARDESHI | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 42 | Chandrayan-3 Maha Quiz | 21/10/2023 | YOGESH WALMIK BAGUL | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 43 | Chandrayan-3 Maha Quiz | 21/10/2023 | SHUBHAM ROKADE | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 44 | Chandrayan-3 Maha Quiz | 21/10/2023 | RUDRA SANJAY CHANDGUDE | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 45 | Chandrayan-3 Maha Quiz | 21/10/2023 | UPHALE ATHARVA GANESH | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 46 | Chandrayan-3 Maha Quiz | 21/10/2023 | MOHAMMED CHAMPELI | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 47 | Chandrayan-3 Maha Quiz | 21/10/2023 | PRAVIN KAILASH KUSHWAHA | MY Government Portal | Participation | National | PO1,2,3,6,7 |
| 48 | Electro cipher Technical Event 2023-24 | 31/10/2024 | PRANALI VIJAYKUMAR THORAT | Pimpri Chinchwad Polytechnic | Participation | State | PO1,2,3,6,7 |
| 49 | Electro cipher Technical Event 2023-24 | 31/10/2024 | JADHAV SHRUTI SHAHAJI | Pimpri Chinchwad Polytechnic | Participation | State | PO1,2,3,6,7 |
| 50 | Electro cipher Technical Event 2023-24 | 31/10/2024 | BHAYANI RASHI NAYAN | Pimpri Chinchwad Polytechnic | 2nd Rank | State | PO1,2,3,6,7 |
| Sr. No. | Date | Activity |
|---|---|---|
| 1 | 08/09/2023 | Students act as One day Teacher |
| 2 | 15/09/2023 | Poster Presentation Competition |
| 3 | 17/10/2023 | Workshop on “Arduino Uno Interfacing with application sensor” |
| 4 | 20/10/2023 | One-day Workshop on “PCB Design’” |
| 5 | 07/11/2023 | One day workshop on “Demonstration of Vector Network Analyzer & Spectrum Analyzer”
|
| 6 | 08/01/2024 and 09/01/2024 | Two days’ workshop on “Internet of Things (IoT)” |
| 7 | 04/03/2024 to 05/03/2024 | Entrepreneurship Development Workshop for TYEJ Students by IHHI, Pune |
| 8 | 06/03/2024 to 07/03/2024 | Technical Training on the topic ‘Electronics Circuit Simulation Software’ for SYEJ Students by IHHI, Pune |
“Student act as one day teacher” on 8th September 2023
![]() |
![]() |
![]() |
![]() |
![]() |
Poster Presentation Competition on 15th September 2023
![]() |
Workshop on “Arduino Uno interfacing with application sensor’, on 17th October 2023
![]() |
![]() |
![]() |
![]() |
One-day Workshop on “PCB Design” for FYEJ students on 20th Oct 2023
![]() |
![]() |
![]() |
![]() |
One day workshop on “Demonstration of Vector Network Analyzer & Spectrum Analyzer” for SYEJ students on 7th November 2023
![]() |
![]() |
![]() |
![]() |
Two days’ workshop on “Internet of Things (IoT)” for TYEJ students on 8th January and 9th January 2024
![]() |
![]() |
![]() |
![]() |
‘Entrepreneurship Development Workshop’ for TYEJ students on 4th March 2024, and 5th March 2024 by Mr. Sopan Agahav from IHHI Pune
![]() |
![]() |
Technical Training on the topic ‘Electronics Circuit Simulation Software’ for SYEJ Students on 06/03/2024 to 07/03/2024 by Mr. Kaustubh Deshpande. IHHI, Pune
![]() |
![]() |
Academic Year: 2022-2023
| Sr. No. | Name of Student | Rank | Date | Activity | Organizing Institute |
|---|---|---|---|---|---|
| 1 | PILLAY TANVI SACHIN | Participation | 05/09/2022 | Student One-Day Teacher | AISSMS Polytechnic Pune |
| 2 | KHUSHI ANAND RAO | Participation | 05/09/2022 | Student One-Day Teacher | AISSMS Polytechnic Pune |
| 3 | CHAMPELI MOHAMMED MURTAZA | Participation | 05/09/2022 | Student One-Day Teacher | AISSMS Polytechnic Pune |
| 4 | RUDRA SANJAY CHANDGUDE | Participation | 05/09/2022 | Student One-Day Teacher | AISSMS Polytechnic Pune |
| 5 | RATHOD PRANAV VIVEK | Participation | 05/09/2022 | Student One-Day Teacher | AISSMS Polytechnic Pune |
| 6 | SURYAWANSHI VAISHNAVI ATMARAM | Participation | 05/09/2022 | Student One-Day Teacher | AISSMS Polytechnic Pune |
| 7 | DIGHE KEDAR SANJAY | Participation | 10/03/2023 | Paper Presentation | AISSMS Polytechnic Pune |
| 8 | RATHOD PRANAV VIVEK | Participation | 10/03/2023 | Paper Presentation | AISSMS Polytechnic Pune |
| 9 | PILLAY TANVI SACHIN | Participation | 28/03/2023 | Paper Presentation | SVC Polytechnic Pune |
| 10 | KHUSHI ANAND RAO | Participation | 28/03/2023 | Paper Presentation | SVC Polytechnic Pune |
| 11 | CHAMPELI MOHAMMED MURTAZA | Participation | 28/03/2023 | Paper Presentation | SVC Polytechnic Pune |
| 12 | RUDRA SANJAY CHANDGUDE | Participation | 28/03/2023 | Paper Presentation | SVC Polytechnic Pune |
| 13 | VARSHA VILAS CHAVAN | Participation | 31/03/2023 | Info-Spark(MOS Championship) | Pimpri Chinchwad Poytechnic Pune |
| 14 | SHRUTI JADHAV | Participation | 31/03/2023 | Info-Spark(MOS Championship) | Pimpri Chinchwad Poytechnic Pune |
