List of Laboratories:
Sr. No. | Laboratory Name | Lab Incharge |
---|---|---|
1 | Network Lab | Mrs. V. R. Sonar |
2 | Programming Lab | Mrs. P. P. Bastawade |
3 | Software Testing Lab | Mrs. V. C. Sanap |
4 | Microprocessor Lab | Mrs. H. A. Shinde |
5 | Basic Computer Workshop | Mr. S. Y. Divekar |
6 | Programming and Project Lab | Mr. A. N. Gedam |
Details of Laboratories:
1. Network Lab (322)
Sr.No. | Name of Major Equipment | Purchase Date | Rate(Rs.) | Quantity | Total Amount(Rs.) |
---|---|---|---|---|---|
1 | LENOVO Desktop Intel Core i3, 3.3 GHz, 4GB RAM, 500 GB HDD, DVD R/W | 11.06.14 | 48389.99 | 19 Nos. | 919409.81 |
2 | LENOVO Desktop Intel Core i3, 3.3 GHz, 4GB RAM, 500 GB HDD, DVD R/W | 12.12.12 | 32550.00 | 02 Nos. | 65100.00 |
3 | UPS- 8 KVA, Online Sine Wave with Batteries | 10.03.17 | 111941.00 | 01 No. | 111941.00 |
4 | D-link Switches | 23.07.14 | 3789.45 | 02 Nos. | 7578.90 |
5 | Printer Dot Matrix Epson LQ-300+II | 10.08.11 | 9000.00 | 01 No. | 9000.00 |
6 | Creative Speaker Set | 12.12.17 | 2933.00 | 01 No. | 2933.00 |
7 | HP-Lase Jet 1020 plus | 23.07.14 | 9200.00 | 01 No. | 9200.00 |
Total Investment |
1125162.71 |
2. Programming Lab (323)
Sr.No. | Name of Instrument | Purchase Date | Rate(Rs.) | Quantity | Total Amount(Rs.) |
---|---|---|---|---|---|
1 | Lenovo Desktop Computer-i5,8GB DDR3RAM,1T B HDD, DVD R/W | 30.03.19 | 82389.00 | 20 Nos. | 1647870.00 |
2 | Lenovo Desktop Computer-i5,8GB DDR3RAM,1T B HDD, DVD R/W | 09.01.18 | 73543.5 | 01 No. | 73543.50 |
3 | UPS- 7.5 KVA, Online Sine Wave | 22.09.05 | 86000.00 | 01 No. | 86000.00 |
4 | D-link Switches | 23.07.14 | 3789.45 | 01 No. | 3789.45 |
5 | Printer Dot Matrix Epson LQ-300+II | 31.03.11 | 9000.00 | 01 No. | 9000.00 |
6 | Exide Batteries 24 AH, 12V | 28.02.17 | 2820.00 | 15 Nos. | 42300.00 |
7 | Creative Speaker Set | 12.12.17 | 2933.00 | 01 No. | 2933.00 |
8 | HP-Lase Jet 1020 plus | 23.07.08 | 6394.24 | 01 No. | 6394.24 |
Total Investment |
1871830.19 |
3. Software Testing Lab (324)
Sr.No. | Name of Instrument | Purchase Date | Rate(Rs.) | Quantity | Total Amount(Rs.) |
---|---|---|---|---|---|
1 | Lenovo Desktop Computer-i5,8GB DDR3RAM,1T B HDD, DVD R/W | 19.12.19 | 80824.10 | 19 Nos. | 1535657.90 |
2 | LENOVO Desktop Intel Core i3, 3.3 GHz, 4GB RAM, 500 GB HDD, DVD R/W | 03.12.12 | 32550.00 | 01 No. | 32550.00 |
3 | Acer Desktop Intel Core2 Quad, 2.5 GHz., Intel G31 Chipset, 2 GB DDR RAM, 320 GB HDD, DVD R/W, 18.5” LCD, KB, Optical Mouse | 27.04.10 | 26700.00 | 01 No. | 26700.00 |
4 | UPS- 7.5 KVA, Online Sine Wave | 05.02.16 | 134000.00 | 01 No. | 134000.00 |
5 | D-link Switches | 23.07.14 | 3789.45 | 01 No. | 3789.45 |
6 | Printer Dot Matrix EPSON LQ-300+II | 31.03.11 | 9000.00 | 01 No. | 9000.00 |
7 | Exide Batteries 24 AH, 12V | 28.02.17 | 2820.00 | 15 Nos. | 42300.00 |
8 | Creative Speaker Set | 12.12.17 | 2933.00 | 01 No. | 2933.00 |
Total Investment |
1786930.35 |
4. Microprocessor Lab (325)
Sr.No. | Name of Instrument | Purchase Date | Rate(Rs.) | Quantity | Total Amount(Rs.) |
---|---|---|---|---|---|
1 | LENOVO Desktop Intel Core i3, 3.3 GHz, 4GB RAM, 500 GB HDD, DVD R/W | 11.06.14 | 48389.99 | 20 Nos. | 967799.9 |
2 | UPS- 8 KVA, Online Sine Wave with Batteries | 10.03.17 | 111941.00 | 01 No. | 111941.00 |
3 | D-link Switches | 23.07.14 | 3789.45 | 0 No. | 3789.45 |
4 | Printer Dot Matrix Epson LQ-300+II | 31.03.11 | 9000.00 | 01 No. | 9000.00 |
5 | Creative Speaker Set | 12.12.17 | 2933.00 | 01 No. | 2933.00 |
Total Investment |
1095463.35 |
5. Basic Computer Workshop (320)
Sr.No. | Name of Instrument | Purchase Date | Rate(Rs.) | Quantity | Total Amount(Rs.) |
---|---|---|---|---|---|
1 | Wipro –PC Pentium IV, (CD-ROM) CRT-17” Monitor | 01.12.05 | 24500.00 | 04 Nos | 98000.00 |
2 | IBM Server NF 1000 NF/10001pIII 500MHz/572 KB/9.1 GB/SCSCI-II/32x CDROM, 4MB SDRAM | 18.11.99 | 184140.00 | 01 No. | 184140.00 |
3 | Printer Dot Matrix LQ-300+II | 31.03.11 | 9000.00 | 01 No. | 9000.00 |
4 | Creative Speaker Set | 12.12.17 | 2933.00 | 01 No. | 2933.00 |
Total Investment |
294073.00 |
6. Programming and Project Lab (202)
Sr.No. | Name of Instrument | Purchase Date | Rate(Rs.) | Quantity | Total Amount(Rs.) |
---|---|---|---|---|---|
1 | Lenovo Desktop Computer-i5,8GB DDR3RAM,1T B HDD, DVD R/W | 19.12.19 | 80824.10 | 42 Nos. | 3394612.20 |
2 | UPS- 7.5 KVA, Online Sine Wave with Batteries | 21.4.2010 | 97200.00 | 01 No. | 97200.00 |
3 | D-link Switches | 23.07.14 | 3789.45 | 02 Nos. | 7578.90 |
4 | Printer Dot Matrix Epson LQ-300+II | 31.03.11 | 9000.00 | 01 No. | 9000.00 |
Total Investment |
358391.10 |