Sr. No. | Name of Laboratory |
---|---|
1 | Automobile Transmission Systems Laboratory |
2 | Electrical Laboratory |
3 | Automobile Engines Laboratory |
4 | Automobile Electrical & Electronics Laboratory |
5 | Automobile Systems & Body Engineering |
01. Automobile Transmission Systems
Sr. No. | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | Cut Section Model Of Gear Box | Constant Mesh Gear Box (Working) | 01 |
2 | Cut Section Model Of Clutch | Centrifugal Clutch | 01 |
3 | Maruti 800 Car | Maruti 800 Car (Working) | 01 |
4 | Automatic Gear Box | Demonstration model of automatic gear box | 01 |
5 | Differential and Axle | Working model of Differential and axle | 01 |
02. Electrical Laboratory
Sr. No. | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | IM – Generator Set (Three Phase ) | 5HP,415 V | 01 |
2 | Induction Motor (single Phase) | 6A,230V,1440RPM | 01 |
3 | Control Panel of Induction Motor | 6A,230V,1440RPM | 01 |
4 | DC Shunt Motor | 3 Kw | 01 |
5 | D. C. Power Supply (Rectifire ) | 230v, 25 A | 01 |
6 | Three point starter for d. c. motor | ——– | 01 |
7 | Lamp Bank | ( 2000W, 1600W ) | 02 |
03. Automobile Engines Laboratory
Sr. No. | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | Cut-Section Model Of Engine | Single Cylinder, Two Stroke Petrol Engine (Two wheeler) – Motorized | 01 |
2 | Cut-Section Model Of Engine | Single Cylinder, Four Stroke Petrol Engine (Two wheeler) – Motorized | 01 |
3 | MPFI Engine with sensors, Actuators & Electronics control module | HONDA , 1300 cc, 100 BHP | 01 |
4 | CRDI Engine with sensors, Actuators & Electronics control module | Make: TATA, 1400cc, 68 BHP | 01 |
5 | Scan Tool | Engine scan tool | 01 |
04. Automobile Electrical & Electronics Laboratory
Sr. No. | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | Scan Tool | OBD II Scanner | 01 |
2 | Electronic Ignition System | Working model of electronic ignition system | 01 |
05. Automobile Systems & Body Engineering
Sr. No. | Equipment Name | Specifications | Qty. |
---|---|---|---|
1 | Macpherson Suspension Strut | Cut Section model Of Macpherson Suspension Strut | 01 |
2 | Double Wishbone Suspension | Cut Section Model Of Double Wishbone Suspension | 01 |
3 | Air Brake System | Demonstration model of air Brake System | 01 |
4 | Body Frame | Demonstration model of 2 wheeler frame | 01 |
5 | Brakes | Demonstration models of disc and drum brakes | 01 |
6 | Steering | Working model of steering linkages | 01 |