1.Machine Learning Lab (P-212):
Major Equipment:
| Sr.No | Equipment Name | Specifications | Qty. |
|---|---|---|---|
| 1 | LENOVO Desktop | Desktop Intel E7500 Core2Duo 2.93 GHz. 4GB RAM, 320 GB HDD, DVD R/W, 18.5” TFT Monitor | 20 |
| 2 | UPS | 7.5 KVA, Online Sine Wave | 01 |
| 3 | Printer | Cannon 2900 Lbp | 01 |
| 4 | UPS | 1.0 KVA | 01 |
Other Equipment:
| Sr. No | Equipment Name | Qty. |
|---|---|---|
| 01 | D-link Switches | 01 |
| 02 | Networking Rack | 01 |
| 03 | I/O Box with Cover | 25 |
2.Programming Lab (P-222):
Major Equipment:
| Sr. No | Equipment Name | Specifications | Qty. |
|---|---|---|---|
| 1 | Lenovo Desktop | Lenovo Desktop Computer Intel Core – i5-8400 CPU 2.80GHz ,8GB DDR3RAM,1T B HDD, DVD R/W , 18.5” Monitor, Windows 10 Professional | 20 |
| 2 | UPS | 7.5 KVA, Online Sine Wave | 01 |
| 3 | Printer HP Laserjet Pro MFP | Laserjet Pro MFP-M128FN | 01 |
| 4 | LCD Projector | (LCD-EPSON-3000+) | 01 |
Other Equipment:
| Sr. No | Equipment Name | Qty. |
|---|---|---|
| 01 | D-link Switches | 01 |
| 02 | Networking Rack | 01 |
| 03 | I/O Box with Cover | 25 |
3.Networking Lab (P-223):
List of Major Equipment’s (Computer Lab)
| Sr.No | Equipment Name | Specifications | Qty. |
|---|---|---|---|
| 1 | PC Lenova | PC Lenova -i5,12th , 8+8 Gb Ram | 20 |
| 2 | UPS | 7.5 KVA, Online Sine Wave | 01 |
| 3 | Printer | Cannon 2900 Lbp | 01 |
| 4 | UPS | 1.0 KVA | 01 |
Other Equipment:
| Sr. No | Equipment Name | Qty. |
|---|---|---|
| 01 | D-link Switches | 01 |
| 02 | Networking Rack | 01 |
| 03 | I/O Box with Cover | 25 |
4.Digital Technique and Microprocessor Lab (P-211)
LIST OF MAJOR EQUIPMENTS (Digital and Microcontroller Lab)
| Sr. No | Name of Equipment | Qty. |
|---|---|---|
| 1 | Kit for Study of 4 Bit Ripple Counter Using IC-7476 | 5 |
| 2 | Digital Circuit Lab Trainer | 3 |
| 3 | Kit to verify SISO shift Register | 4 |
| 4 | Kit for Study of Three Bit Synchronous Counter | 2 |
| 5 | Kit for Study of RS 232 Signal Interface for Analog IC Tester | 1 |
| 6 | Kit for Study of Four Bit R-2R Ladder DAC | 2 |
| 7 | Kit for Study of BCD Adder – Logsun Make | 1 |
| 8 | IC Trainer Kit | 10 |
| 9 | Universal Programmer Kit | 1 |
| 10 | Microprocessor- 8085 Kit | 12 |
| 11 | Microprocessor- 8086 Kit with Power Supply | 2 |
| 12 | Kit for Study of Decade Counter | 3 |
| 13 | Kit for Study of Decimal to BCD Encoder | 1 |
| 14 | Kit for Analog to Digital Converter | 2 |
| 15 | Kit for Study of Shift Register Using D-Flip Flop | 1 |
| 16 | J.K.M.S. Flip Flop Using NAND Gate Kit | 1 |
| 17 | Kit for Study of Ring Counter | 3 |
| 18 | Kit for Study of NOR Gate Universal | 1 |
| 19 | Kit for Study of Basic Logic Gate using Diode and Transistor | 1 |
| 20 | Kit for Study of BCD Adder | 1 |
| 21 | Kit for Study of D’morgan’s Theorem | 2 |
| 22 | EEPROM & EPROM with Single Zip Socket | 1 |
| 23 | IC Tester (With Digital IC Testing Facility) | 1 |
| 24 | Universal Programmer Kit | 1 |
| 25 | DAC Interfacing Kit | 3 |
| 26 | IC Tester (With Digital IC Testing Facility) | 1 |
| 27 | Universal Programmer Kit | 1 |
| 28 | Microprocessor Trainer Kit with PS | 5 |
| 29 | Interfacing Kit 8155 | 1 |
| 30 | Interfacing Kit 8255 | 1 |
| 31 | FPGA Development Kit | 1 |
| 32 | Kit for Study of Three Bit Synchronous Counter | 2 |
| 33 | Digital Multimeter Table Top | 2 |
| 34 | Universal IC Tester | 1 |



