Academic Year 2023-24
| Sr. No | Date | Activity |
|---|---|---|
| 1 | 05/09/2023 | Teacher’s Day |
| 2 | 15/09/2023 | Engineers Day |
| 3 | 09/08/2023 | Meri Maati Mera Desh |
| 4 | 12/09/2023 | Blood Donation |
| 5 | 27/11/2023 | Woman Health Awareness Program |
Academic Year 2022-23
| Sr. No | Date | Activity |
|---|---|---|
| 1 | 15/10/2022 | Book Exhibition |
| 2 | 14/2/2022 | Art Gallery |
| 3 | 10/03/2023 | State Level Paper Presentation |
| 4 | 15/09/2022 | Poster Competition |
| 5 | 05/09/2022 | Teacher’s day |
| 6 | 15/09/2022 | Engineers Day |
| 7 | 18/02/2023 | Open day |
| 8 | 19/02/2023 | Shiv Jayanti |
| 9 | 08/03/2023 | Women’s Day |
| 10 | 21/06/2022 | International Yoga Day |
| 12 | 18/10/2022 | Mata Surakshit To Ghar Surakshit |
| 13 | 13/8/2022 to
15/8/2022 |
Har Ghar Tiranga |
| 14 | 22/12/2022 | Energy Audit |
| 15 | 14/10/2022 | Road Safety |
Photographs of Book exhibition on15/10/2022



Photographs of Poster Competition on 15/09/2022




Extra-Curricular Activities: Academic Year 2021-22
| Sr. No | Date | Activity |
|---|---|---|
| 1 | 05/09/2021 | Teacher’s day |
| 2 | 15/09/2021 | Engineers Day |
| 3 | 19/02/2022 | Shiv Jayanti |
| 4 | 08/03/2022 | Women’s Day |
| 5 | 25/10/2021 to
2/11/2021 |
Mission Yuva Swasthya |
| 6 | 08/03/2022 | AISSMS Diva Completion |



