Students Sports Participation List
Academic Year 2023-24
| Sr. No. | Name of student | Event Name | Date | Winner /Participation |
|---|---|---|---|---|
| 1 | Yugant Nehete | Box Cricket | 25/9/ 2023 | Participation |
| 2 | Aarya Zagade | Box Cricket | 25/9/2023 | Participation |
| 3 | Aaryush salunke | Box Cricket | 25/9/2023 | Participation |
| 4 | Aaryush salunke | Ludo | 26/9/2023 | Participation |
| 5 | Durgesh Bhusnale | CHESS | 26/9/2023 | Participation |
| 6 | Aayush suryanshi | CHESS | 26/11/2023 | Participation |
| 7 | Piyush Shinde | Human Ludo | 26/9/2023 | Participation |
| 8 | Piyush Shinde | Box Cricket | 25/9/2023 | Participation |
| 9 | Sahil Bhosale | Human Ludo | 26/9/2023 | Participation |
| 10 | Sahil Bhosale | CHESS | 26/9/2023 | Participation |
| 11 | Simran Bhoir | FLIP TIC-TAC-TOE | 25/9/2023 | Participation |
| 12 | Simran Bhoir | Human Ludo | 26/9/2023 | Participation |
| 13 | Soham Kale | Box cricket | 25/9/2023 | Participation |
| 14 | Sanket Sonwane | Chess | 26/9/2023 | Participation |
| 15 | Netra Walunj | Human Ludo | 26/9/2023 | Participation |
| 16 | Shraddha Pathankar | FLIP TIC-TAC-TOE | 25/9/2023 | Participation |

Inter Engineering Diploma Students Sports Association (IEDSSA)Maharashtra
–D2 State Zonal Sports Meet -2022-23 Cricket Winner

Inter Engineering Diploma Students Sports Association (IEDSSA)Maharashtra
–D2 State Zonal Sports Meet -2022-23 Badminton Winner

Inter Engineering Diploma Students Sports Association (IEDSSA)Maharashtra
–D2 State Zonal Sports Meet -2022-23 Volleyball Winner
Academic Year 2022-23
| Sr. No. | Name of student | Event Name | Date | Winner /Participation |
|---|---|---|---|---|
| 1 | Divya Soni | Badminton | 06/11/2022 | First Prize |
| 2 | Anand Kulkarni | Badminton | 06/11/2022 | First Prize |
| 3 | Ashpak Sayyad | Badminton | 06/11/2022 | First Prize |
| 4 | Piyush Shinde | Volleyball | 13/11/2022 | Second |
| 5 | Atharva Paygude | Cricket | 21/11/2022 to 23/11/ 2022 | Runner up |
| 6 | Sahil Bhosale | Cricket | 21/11/2022 to 23/11/ 2022 | Runner up |
Academic Year 2019-2020 |
||||
|---|---|---|---|---|
| Sports Events (IT Dept) | ||||
| Sr. No. | Name of Student | Event/Competition | Class | Remarks |
| 1 | Vinayak Kulkarni | BasketBall Competition | TYIF | Runner-up |
| 2 | Atharva Chalphakar | Weight Lifting Competition | SYIF | Runner-up |
| 3 | Chirayu Yadav | Weight Lifting Competition | SYIF | Winner |
Academic Year 2018-19 |
||||
| Sports Events (IT Dept) | ||||
| Sr. No. | Event/Competition | Name of Student | Class | Remarks |
| 1 | Basket Ball Competition | Anushka Sharma | SYIF | Participation |
| 2 | Basket Ball Competition | Vinayak Kulkarni | SYIF | Participation |
| 3
|
BOX Cricket Competition | Raju Naybal
SiddheshBhujbal Viraj Jagtap, Dynesh Bhonde Ashraf Shaikh, Sahil Satpute |
TYIF | Participation |



